Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2023 | 3:07 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Nets | 19 | 15 | 22 | 17 | 73 | Loss |
| 15-16 Warriors | 20 | 14 | 18 | 24 | 76 | Win |
Nets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced zap | 22 | 15 | 3 | 1 | 3 | 0 | 4 | 11 | 13 | 84.6 | 0 | 0 | 0 |
| Dg x igalaxy | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 20.0 | 2 | 9 | 22.2 |
| FOExMACC | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
| xCHARLIEx | 19 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 10 | 80.0 | 0 | 0 | 0 |
| xTreyday | 16 | 9 | 19 | 1 | 0 | 2 | 6 | 8 | 10 | 80.0 | 0 | 0 | 0 |
| Total | 73 | 28 | 25 | 4 | 3 | 4 | 15 | 33 | 50 | 66.0 | 4 | 12 | 33.3 |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viintage 2k | 7 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
| xShakess | 35 | 0 | 5 | 0 | 0 | 0 | 2 | 13 | 29 | 44.8 | 7 | 16 | 43.8 |
| zBooda | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| ImGodSensei | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 66.7 | 3 | 7 | 42.9 |
| LongLivePook436 | 11 | 12 | 3 | 4 | 2 | 2 | 1 | 6 | 10 | 60.0 | 1 | 3 | 33.3 |
| Total | 76 | 18 | 16 | 11 | 2 | 5 | 4 | 30 | 60 | 50.0 | 12 | 31 | 38.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 73 | 76 |
| 28 | 18 |
| 25 | 16 |
| 4 | 11 |
| 3 | 2 |
| 4 | 5 |
| 15 | 4 |
| 33 | 30 |
| 50 | 60 |
| 66.0 | 50.0 |
| 4 | 12 |
| 12 | 31 |
| 33.3 | 38.7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


15-16 Warriors