Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2023 | 11:33 am | VBA | VBA Season 4 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
badboyzmcfilthy | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
Del The Dude | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 |
HiMj6975 | 18 | 17 | 7 | 1 | 6 | 0 | 4 | 7 | 12 | 58.3 | 1 | 1 | 100.0 |
PrinceGucci103 | 28 | 2 | 6 | 0 | 0 | 3 | 6 | 12 | 18 | 66.7 | 0 | 3 | 0.0 |
MambaDaGreat | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
Total | 64 | 25 | 16 | 3 | 6 | 5 | 13 | 26 | 50 | 52.0 | 5 | 14 | 35.7 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop A Krab | 13 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 18 | 33.3 | 0 | 7 | 0.0 |
I Teague L | 41 | 8 | 2 | 4 | 0 | 0 | 1 | 20 | 30 | 66.7 | 1 | 4 | 25.0 |
Pax pandemic | 6 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 |
Perkasauas | 12 | 24 | 11 | 2 | 2 | 3 | 3 | 6 | 14 | 42.9 | 0 | 1 | 0.0 |
SpaciousHorse60 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
Total | 82 | 36 | 27 | 10 | 2 | 10 | 4 | 38 | 75 | 50.7 | 5 | 20 | 25.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
64 | 82 |
25 | 36 |
16 | 27 |
3 | 10 |
6 | 2 |
5 | 10 |
13 | 4 |
26 | 38 |
50 | 75 |
52.0 | 50.7 |
5 | 5 |
14 | 20 |
35.7 | 25.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|