Sixers
vs
15-16 Cavs
vs
15-16 CavsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2023 | 11:29 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 29 | 23 | 27 | 35 | 114 | Win |
| 15-16 Cavs | 16 | 26 | 15 | 17 | 74 | Loss |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badboyzmcfilthy | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
| Bwall3565 | 13 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 71.4 | 3 | 5 | 60.0 |
| himj6975 | 9 | 2 | 9 | 2 | 0 | 1 | 1 | 4 | 12 | 33.3 | 1 | 7 | 14.3 |
| PrinceGucci103 | 34 | 5 | 18 | 5 | 0 | 0 | 2 | 15 | 19 | 78.9 | 3 | 7 | 42.9 |
| Revolves SZN | 50 | 28 | 6 | 2 | 3 | 2 | 4 | 24 | 35 | 68.6 | 0 | 0 | 0 |
| Total | 114 | 38 | 38 | 13 | 3 | 4 | 8 | 51 | 77 | 66.2 | 9 | 22 | 40.9 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILUVGOD x100 | 2 | 11 | 2 | 3 | 0 | 2 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| JTmoneytopBg | 0 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Niddy x DCMD | 28 | 0 | 5 | 1 | 0 | 1 | 2 | 11 | 26 | 42.3 | 6 | 12 | 50.0 |
| Pop x 100 | 20 | 6 | 4 | 0 | 0 | 2 | 6 | 10 | 16 | 62.5 | 0 | 1 | 0.0 |
| Psych0 x100 | 24 | 3 | 8 | 1 | 0 | 4 | 2 | 11 | 25 | 44.0 | 2 | 6 | 33.3 |
| Total | 74 | 26 | 23 | 5 | 0 | 11 | 16 | 33 | 73 | 45.2 | 8 | 23 | 34.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 114 | 74 |
| 38 | 26 |
| 38 | 23 |
| 13 | 5 |
| 3 | 0 |
| 4 | 11 |
| 8 | 16 |
| 51 | 33 |
| 77 | 73 |
| 66.2 | 45.2 |
| 9 | 8 |
| 22 | 23 |
| 40.9 | 34.8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Sixers | 114 - 74 |
