Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2025 | 10:00 pm | VBA | VBA Season 13 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
himj6975 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 12 | 3 | 400.0 |
Mikeman 117 | 25 | 2 | 15 | 1 | 0 | 1 | 0 | 11 | 21 | 52.4 | 1 | 4 | 25.0 |
Sobxte123 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
Vasaji | 45 | 1 | 5 | 2 | 1 | 0 | 1 | 20 | 28 | 71.4 | 1 | 2 | 50.0 |
Woohdy V2 | 4 | 23 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Total | 87 | 28 | 23 | 4 | 4 | 3 | 4 | 38 | 60 | 63.3 | 15 | 11 | 136.4 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3__AJ | 15 | 0 | 19 | 2 | 0 | 2 | 3 | 7 | 13 | 53.8 | 1 | 2 | 50.0 |
BetMyOver | 13 | 22 | 5 | 1 | 1 | 0 | 1 | 5 | 14 | 35.7 | 3 | 9 | 33.3 |
k1connor | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 75.0 | 1 | 3 | 33.3 |
TreBallTv | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 40.0 | 6 | 16 | 37.5 |
Wild Wease | 17 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 9 | 66.7 | 5 | 7 | 71.4 |
Total | 80 | 25 | 26 | 3 | 1 | 9 | 5 | 32 | 64 | 50.0 | 16 | 37 | 43.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
87 | 80 |
28 | 25 |
23 | 26 |
4 | 3 |
4 | 1 |
3 | 9 |
4 | 5 |
38 | 32 |
60 | 64 |
63.3 | 50.0 |
15 | 16 |
11 | 37 |
136.4 | 43.2 |