Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2023 | 11:16 am | VBA | VBA Season 4 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Suns | 17 | 17 | 26 | 27 | 87 | Win |
Oklahoma City | 10 | 20 | 14 | 17 | 61 | Loss |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 75.0 | 4 | 6 | 66.7 |
RB Bron | 20 | 1 | 7 | 3 | 0 | 3 | 5 | 9 | 13 | 69.2 | 1 | 3 | 33.3 |
VII76x | 13 | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
RussRebrands | 17 | 9 | 3 | 0 | 0 | 2 | 1 | 6 | 10 | 60.0 | 5 | 9 | 55.6 |
Total | 87 | 20 | 29 | 12 | 2 | 7 | 11 | 35 | 52 | 68.4 | 14 | 24 | 55.0 |
Oklahoma City
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHa1Rz | 7 | 11 | 2 | 0 | 3 | 1 | 3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
Jetsettur | 13 | 2 | 10 | 2 | 0 | 2 | 3 | 5 | 7 | 71.4 | 1 | 1 | 100.0 |
lontheprize | 12 | 4 | 2 | 4 | 0 | 0 | 3 | 5 | 10 | 50.0 | 2 | 5 | 40.0 |
Savijes | 20 | 1 | 4 | 3 | 0 | 1 | 5 | 7 | 17 | 41.2 | 2 | 10 | 20.0 |
LongLivePook436 | 9 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 |
Total | 61 | 19 | 21 | 11 | 3 | 6 | 14 | 23 | 48 | 47.9 | 7 | 24 | 29.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
87 | 61 |
20 | 19 |
29 | 21 |
12 | 11 |
2 | 3 |
7 | 6 |
11 | 14 |
35 | 23 |
52 | 48 |
67.3 | 47.9 |
14 | 7 |
24 | 24 |
58.3 | 29.2 |
Past Meetings
Date | Home | Results | Away | Time |
---|