Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2025 | 9:00 pm | VBA | VBA Season 13 |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brfqk | 14 | 25 | 3 | 1 | 2 | 0 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 |
Got Lucky | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Lespeciana | 26 | 2 | 14 | 3 | 0 | 3 | 3 | 12 | 18 | 66.7 | 1 | 2 | 50.0 |
NapsCxmp | 14 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 10 | 60.0 | 2 | 2 | 100.0 |
WGN | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 15 | 53.3 | 3 | 8 | 37.5 |
Total | 80 | 29 | 20 | 7 | 2 | 7 | 5 | 35 | 58 | 60.3 | 9 | 19 | 47.4 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3__AJ | 16 | 0 | 15 | 2 | 0 | 3 | 4 | 7 | 15 | 46.7 | 2 | 6 | 33.3 |
BetMyOver | 21 | 17 | 2 | 2 | 1 | 1 | 0 | 8 | 16 | 50.0 | 4 | 9 | 44.4 |
k1connor | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 60.0 | 3 | 7 | 42.9 |
Topherache | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
TreBallTv | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 33.3 | 3 | 8 | 37.5 |
Total | 66 | 21 | 20 | 4 | 1 | 9 | 7 | 26 | 57 | 45.6 | 13 | 34 | 38.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
80 | 66 |
29 | 21 |
20 | 20 |
7 | 4 |
2 | 1 |
7 | 9 |
5 | 7 |
35 | 26 |
58 | 57 |
60.3 | 45.6 |
9 | 13 |
19 | 34 |
47.4 | 38.2 |