- Name
- RNO Block LP
- Current Team
- 10-11 Bulls, Grizzlies
- Past Teams
- Nets
- Leagues
- VBA
- Seasons
- VBA Season 1, VBA Season 3, VBA Season 4
VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Nets | 6 | 65.7 | 74 | 1 | 2.9 | 14 | 277.0 | 101 | 5 | 11 | 155 | 44 | 66 | 16 | 6 | 9 | 23 | 66 | 118 | 55.9 | 18 | 33 | 54.5 | 0 | 4.0 | 6.0 | 1.5 | 0.5 | 14.1 | 212 |
| VBA Season 4 | Grizzlies | 3 | 71.3 | 66 | 1 | 0.7 | 21 | 112.0 | 32 | 5 | 8 | 144 | 8 | 11 | 8 | 1 | 3 | 15 | 51 | 101 | 50.5 | 30 | 66 | 45.5 | 0 | 1.0 | 1.4 | 1.0 | 0.1 | 18.0 | 107 |
| Total | - | 9 | 66.9 | 140 | 2 | 3.6 | 35 | 426.0 | 148 | 10 | 19 | 299 | 52 | 77 | 24 | 7 | 12 | 38 | 117 | 219 | 52.0 | 48 | 99 | 46.9 | 0 | 2.4 | 3.7 | 1.3 | 0.3 | 14.4 | 347 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 6 | 65.7 | 74 | 1 | 2.9 | 14 | 277.0 | 101 | 5 | 11 | 155 | 44 | 66 | 16 | 6 | 9 | 23 | 66 | 118 | 55.9 | 18 | 33 | 54.5 | 0 | 4.0 | 6.0 | 1.5 | 0.5 | 14.1 | 212 |
| VBA Season 3 | 2 | 56.9 | 21 | 1 | 2.0 | 11 | 37.0 | 15 | 2 | 4 | 33 | 3 | 8 | 5 | 0 | 3 | 4 | 12 | 29 | 41.4 | 5 | 14 | 35.7 | 0 | 0.8 | 2.0 | 1.3 | 0.0 | 8.3 | 28 |
| Total | 8 | 66.9 | 140 | 2 | 4.9 | 25 | 426.0 | 148 | 7 | 15 | 188 | 47 | 74 | 21 | 6 | 12 | 27 | 78 | 147 | 52.0 | 23 | 47 | 46.9 | 0 | 2.4 | 3.7 | 1.3 | 0.3 | 14.4 | 347 |















