VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Warriors | 5 | 65.8 | 74 | 1 | 1.9 | 18 | 210.0 | 99 | 5 | 10 | 158 | 10 | 31 | 30 | 4 | 13 | 16 | 64 | 120 | 53.3 | 25 | 57 | 43.9 | 0 | 1.0 | 3.1 | 3.0 | 0.4 | 15.8 | 161 |
| VBA Season 2 | Bucks | 2 | 75.6 | 27 | 2 | 4.3 | 9 | 86.0 | 27 | 3 | 5 | 59 | 3 | 13 | 10 | 0 | 6 | 3 | 23 | 39 | 59.0 | 3 | 8 | 37.5 | 0 | 0.6 | 2.6 | 2.0 | 0.0 | 11.8 | 66 |
| VBA Season 3 | Blazers | 2 | 62.5 | 32 | 1 | 0.8 | 15 | 65.0 | 36 | 2 | 4 | 50 | 8 | 5 | 14 | 1 | 17 | 6 | 19 | 40 | 47.5 | 10 | 21 | 47.6 | 0 | 2.0 | 1.3 | 3.5 | 0.3 | 12.5 | 51 |
| Total | - | 9 | 66.9 | 120 | 4 | 7 | 42 | 365.0 | 159 | 10 | 19 | 267 | 21 | 49 | 54 | 5 | 36 | 25 | 106 | 199 | 53.1 | 38 | 86 | 43.5 | 0 | 1.1 | 2.5 | 2.7 | 0.3 | 13.9 | 283 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 5 | 65.8 | 74 | 1 | 1.9 | 18 | 210.0 | 99 | 5 | 10 | 158 | 10 | 31 | 30 | 4 | 13 | 16 | 64 | 120 | 53.3 | 25 | 57 | 43.9 | 0 | 1.0 | 3.1 | 3.0 | 0.4 | 15.8 | 161 |
| VBA Season 2 | 2 | 75.6 | 27 | 2 | 4.3 | 9 | 86.0 | 27 | 3 | 5 | 59 | 3 | 13 | 10 | 0 | 6 | 3 | 23 | 39 | 59.0 | 3 | 8 | 37.5 | 0 | 0.6 | 2.6 | 2.0 | 0.0 | 11.8 | 66 |
| VBA Season 3 | 2 | 62.5 | 32 | 1 | 0.8 | 15 | 65.0 | 36 | 2 | 4 | 50 | 8 | 5 | 14 | 1 | 17 | 6 | 19 | 40 | 47.5 | 10 | 21 | 47.6 | 0 | 2.0 | 1.3 | 3.5 | 0.3 | 12.5 | 51 |
| Total | 9 | 66.9 | 120 | 4 | 7 | 42 | 365.0 | 159 | 10 | 19 | 267 | 21 | 49 | 54 | 5 | 36 | 25 | 106 | 199 | 53.1 | 38 | 86 | 43.5 | 0 | 1.1 | 2.5 | 2.7 | 0.3 | 13.9 | 283 |










