VBA
Season | Team | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBA Season 1 | Grizz | 9 | 3 | 12 | 70 | 262 | 59 | 28 | 31 | 31 | 18 | 30 | 47 | 63.8 | 1 | 7 | 14.3 | 0 | 21.8 | 4.9 | 2.3 | 2.6 | 5.8 | 415 |
VBA Season 2 | Suns | 2 | 4 | 6 | 62 | 99 | 17 | 6 | 6 | 12 | 10 | 25 | 37 | 67.6 | 8 | 14 | 57.1 | 0 | 16.5 | 2.8 | 1.0 | 1.0 | 10.3 | 168 |
VBA Season 3 | Blazers | 4 | 6 | 10 | 147 | 145 | 44 | 6 | 14 | 18 | 30 | 60 | 117 | 51.3 | 18 | 47 | 38.3 | 0 | 14.5 | 4.4 | 0.6 | 1.4 | 14.7 | 269 |
VBA Season 4 | Grizz | 6 | 3 | 9 | 111 | 12 | 25 | 14 | 3 | 9 | 16 | 41 | 104 | 39.4 | 24 | 77 | 31.2 | 0 | 1.3 | 2.8 | 1.6 | 0.3 | 12.3 | 86 |
Total | - | 21 | 16 | 37 | 390 | 518 | 145 | 54 | 54 | 70 | 74 | 156 | 305 | 51.1 | 51 | 145 | 35.2 | 0 | 14.0 | 3.9 | 1.5 | 1.5 | 10.5 | 938 |
Career Total
Season | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBA Season 1 | 9 | 3 | 12 | 70 | 262 | 59 | 28 | 31 | 31 | 18 | 30 | 47 | 63.8 | 1 | 7 | 14.3 | 0 | 21.8 | 4.9 | 2.3 | 2.6 | 5.8 | 415 |
VBA Season 2 | 2 | 4 | 6 | 62 | 99 | 17 | 6 | 6 | 12 | 10 | 25 | 37 | 67.6 | 8 | 14 | 57.1 | 0 | 16.5 | 2.8 | 1.0 | 1.0 | 10.3 | 168 |
VBA Season 3 | 4 | 6 | 10 | 147 | 145 | 44 | 6 | 14 | 18 | 30 | 60 | 117 | 51.3 | 18 | 47 | 38.3 | 0 | 14.5 | 4.4 | 0.6 | 1.4 | 14.7 | 269 |
Total | 15 | 13 | 28 | 279 | 506 | 120 | 40 | 51 | 61 | 58 | 115 | 201 | 51.2 | 27 | 68 | 34.7 | 0 | 14.4 | 4.0 | 1.4 | 1.4 | 10.9 | 981 |