VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Celtics | 2 | 64.7 | 47 | 1 | 0.9 | 16 | 83.0 | 26 | 5 | 7 | 88 | 9 | 11 | 10 | 1 | 16 | 12 | 34 | 68 | 50.0 | 18 | 43 | 41.9 | 0 | 1.3 | 1.6 | 1.4 | 0.1 | 12.6 | 73 |
| VBA Season 2 | Lakers | 10 | 75.6 | 87 | 2 | 3.3 | 17 | 196.0 | 21 | 1 | 11 | 183 | 7 | 26 | 6 | 3 | 13 | 8 | 73 | 121 | 60.3 | 34 | 62 | 54.8 | 0 | 0.6 | 2.4 | 0.5 | 0.3 | 16.6 | 169 |
| Total | - | 12 | 71.7 | 121 | 3 | 4.2 | 33 | 279.0 | 47 | 6 | 18 | 271 | 16 | 37 | 16 | 4 | 29 | 20 | 107 | 189 | 56.6 | 52 | 105 | 49.5 | 0 | 0.9 | 2.1 | 0.9 | 0.2 | 15.1 | 242 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 2 | 64.7 | 47 | 1 | 0.9 | 16 | 83.0 | 26 | 5 | 7 | 88 | 9 | 11 | 10 | 1 | 16 | 12 | 34 | 68 | 50.0 | 18 | 43 | 41.9 | 0 | 1.3 | 1.6 | 1.4 | 0.1 | 12.6 | 73 |
| VBA Season 2 | 10 | 75.6 | 87 | 2 | 3.3 | 17 | 196.0 | 21 | 1 | 11 | 183 | 7 | 26 | 6 | 3 | 13 | 8 | 73 | 121 | 60.3 | 34 | 62 | 54.8 | 0 | 0.6 | 2.4 | 0.5 | 0.3 | 16.6 | 169 |
| Total | 12 | 71.7 | 121 | 3 | 4.2 | 33 | 279.0 | 47 | 6 | 18 | 271 | 16 | 37 | 16 | 4 | 29 | 20 | 107 | 189 | 56.6 | 52 | 105 | 49.5 | 0 | 0.9 | 2.1 | 0.9 | 0.2 | 15.1 | 242 |











