VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Suns | 10 | 71.2 | 83 | 1 | 1.8 | 15 | 217.0 | 51 | 2 | 12 | 178 | 25 | 29 | 19 | 1 | 34 | 16 | 73 | 125 | 58.4 | 26 | 52 | 50.0 | 0 | 2.1 | 2.4 | 1.6 | 0.1 | 14.8 | 184 |
| VBA Season 2 | Jazz | 7 | 94.7 | 78 | 2 | 1.5 | 13 | 184.0 | 49 | 3 | 10 | 144 | 12 | 15 | 18 | 2 | 23 | 10 | 54 | 76 | 71.1 | 36 | 56 | 64.3 | 0 | 1.2 | 1.5 | 1.8 | 0.2 | 14.4 | 159 |
| VBA Season 3 | Warriors | 8 | 81.2 | 129 | 2 | 1.4 | 21 | 317.0 | 82 | 3 | 11 | 281 | 40 | 18 | 20 | 1 | 21 | 13 | 117 | 173 | 67.6 | 40 | 62 | 64.5 | 0 | 3.6 | 1.6 | 1.8 | 0.1 | 25.5 | 291 |
| Total | - | 25 | 80.6 | 258 | 5 | 4.7 | 49 | 718.0 | 182 | 8 | 33 | 603 | 77 | 62 | 57 | 4 | 78 | 39 | 244 | 374 | 65.2 | 102 | 170 | 60.0 | 0 | 2.3 | 1.9 | 1.7 | 0.1 | 18.3 | 634 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 10 | 71.2 | 83 | 1 | 1.8 | 15 | 217.0 | 51 | 2 | 12 | 178 | 25 | 29 | 19 | 1 | 34 | 16 | 73 | 125 | 58.4 | 26 | 52 | 50.0 | 0 | 2.1 | 2.4 | 1.6 | 0.1 | 14.8 | 184 |
| VBA Season 2 | 7 | 94.7 | 78 | 2 | 1.5 | 13 | 184.0 | 49 | 3 | 10 | 144 | 12 | 15 | 18 | 2 | 23 | 10 | 54 | 76 | 71.1 | 36 | 56 | 64.3 | 0 | 1.2 | 1.5 | 1.8 | 0.2 | 14.4 | 159 |
| VBA Season 3 | 8 | 81.2 | 129 | 2 | 1.4 | 21 | 317.0 | 82 | 3 | 11 | 281 | 40 | 18 | 20 | 1 | 21 | 13 | 117 | 173 | 67.6 | 40 | 62 | 64.5 | 0 | 3.6 | 1.6 | 1.8 | 0.1 | 25.5 | 291 |
| Total | 25 | 80.2 | 270 | 5 | 4.7 | 49 | 759.0 | 197 | 8 | 33 | 603 | 77 | 62 | 57 | 4 | 78 | 39 | 244 | 374 | 65.2 | 102 | 170 | 60.1 | 0 | 2.4 | 1.9 | 1.8 | 0.1 | 18.6 | 668 |












