- Name
- oFAB
- Past Teams
- Heat
- Leagues
- VBA
- Seasons
- VBA Season 1, VBA Season 2, VBA Season 3, VBA Season 4
VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Heat | 6 | 73.4 | 112 | 1 | 2.5 | 23 | 610.0 | 315 | 4 | 10 | 260 | 151 | 114 | 46 | 20 | 34 | 45 | 106 | 177 | 59.9 | 21 | 51 | 41.2 | 0 | 15.1 | 11.4 | 4.6 | 2.0 | 26.0 | 475 |
| VBA Season 2 | Heat | 4 | 66.6 | 141 | 1 | 3.0 | 35 | 550.0 | 221 | 4 | 8 | 317 | 33 | 110 | 75 | 2 | 43 | 37 | 138 | 238 | 58.0 | 14 | 40 | 35.0 | 0 | 4.1 | 13.8 | 9.4 | 0.3 | 39.6 | 400 |
| Total | - | 10 | 69.5 | 248 | 2 | 5.5 | 58 | 1160.0 | 536 | 8 | 18 | 577 | 184 | 224 | 121 | 22 | 77 | 82 | 244 | 415 | 58.8 | 35 | 91 | 38.5 | 0 | 10.2 | 12.4 | 6.7 | 1.2 | 32.1 | 875 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 6 | 73.4 | 112 | 1 | 2.5 | 23 | 610.0 | 315 | 4 | 10 | 260 | 151 | 114 | 46 | 20 | 34 | 45 | 106 | 177 | 59.9 | 21 | 51 | 41.2 | 0 | 15.1 | 11.4 | 4.6 | 2.0 | 26.0 | 475 |
| VBA Season 2 | 4 | 66.6 | 141 | 1 | 3.0 | 35 | 550.0 | 221 | 4 | 8 | 317 | 33 | 110 | 75 | 2 | 43 | 37 | 138 | 238 | 58.0 | 14 | 40 | 35.0 | 0 | 4.1 | 13.8 | 9.4 | 0.3 | 39.6 | 400 |
| VBA Season 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 69.5 | 248 | 2 | 5.5 | 58 | 1160.0 | 536 | 8 | 18 | 577 | 184 | 224 | 121 | 22 | 77 | 82 | 244 | 415 | 58.8 | 35 | 91 | 38.5 | 0 | 10.2 | 12.4 | 6.7 | 1.2 | 32.1 | 875 |









