- Name
- Shady on xbox
- Current Team
- San Antonio, Sixers
- Past Teams
- Clippers, Lakers
- Leagues
- VBA
- Seasons
- VBA Season 1, VBA Season 2, VBA Season 4
VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Lakers | 2 | 59.3 | 76 | 1 | 1.2 | 18 | 284.0 | 180 | 9 | 11 | 179 | 83 | 76 | 23 | 13 | 11 | 61 | 71 | 151 | 47.0 | 16 | 43 | 37.2 | 0 | 7.5 | 6.9 | 2.1 | 1.2 | 16.3 | 233 |
| VBA Season 2 | Clippers | 1 | 57.0 | 67 | 1 | 1.3 | 18 | 191.0 | 83 | 9 | 10 | 139 | 39 | 58 | 22 | 2 | 28 | 43 | 57 | 122 | 46.7 | 25 | 57 | 43.9 | 0 | 3.9 | 5.8 | 2.2 | 0.2 | 13.9 | 152 |
| Total | - | 3 | 57.5 | 170 | 2 | 2.5 | 36 | 604.0 | 345 | 18 | 21 | 318 | 122 | 134 | 45 | 15 | 39 | 104 | 128 | 273 | 45.8 | 41 | 100 | 38.3 | 0 | 4.9 | 4.6 | 1.8 | 0.6 | 12.3 | 491 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 2 | 59.3 | 76 | 1 | 1.2 | 18 | 284.0 | 180 | 9 | 11 | 179 | 83 | 76 | 23 | 13 | 11 | 61 | 71 | 151 | 47.0 | 16 | 43 | 37.2 | 0 | 7.5 | 6.9 | 2.1 | 1.2 | 16.3 | 233 |
| VBA Season 2 | 1 | 57.0 | 67 | 1 | 1.3 | 18 | 191.0 | 83 | 9 | 10 | 139 | 39 | 58 | 22 | 2 | 28 | 43 | 57 | 122 | 46.7 | 25 | 57 | 43.9 | 0 | 3.9 | 5.8 | 2.2 | 0.2 | 13.9 | 152 |
| Total | 3 | 57.5 | 170 | 2 | 2.5 | 36 | 604.0 | 345 | 18 | 21 | 318 | 122 | 134 | 45 | 15 | 39 | 104 | 128 | 273 | 45.8 | 41 | 100 | 38.3 | 0 | 4.9 | 4.6 | 1.8 | 0.6 | 12.3 | 491 |















