Season: VBA Season 1


Brooklyn Nets
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Philadelphia 76ers
76ers Schedule
76ers Stats
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChrisGoa7ed | ![]() | 13 | 5 | 18 | 310 | 321 | 118 | 28 | 11 | 25 | 44 | 126 | 233 | 30 | 68 | - | - | 54.1 | 0.000 | 44.1 | 17.8 | 6.6 | 1.6 | 0.6 | 17.2 | 637 | |
2 | mikeeeicyy | ![]() | 12 | 4 | 16 | 240 | 183 | 63 | 16 | 5 | 8 | 25 | 111 | 190 | 12 | 33 | - | - | 58.4 | 0.000 | 36.4 | 11.4 | 3.9 | 1.0 | 0.3 | 15.0 | 403 | |
3 | WaIlOnTwitch | ![]() | 13 | 3 | 16 | 397 | 18 | 119 | 33 | 3 | 39 | 42 | 155 | 339 | 59 | 150 | - | - | 45.7 | 0.000 | 39.3 | 1.1 | 7.4 | 2.1 | 0.2 | 24.8 | 344 | |
4 | LmSoATL | ![]() | 12 | 4 | 16 | 209 | 9 | 65 | 14 | 0 | 33 | 11 | 76 | 163 | 51 | 114 | - | - | 46.6 | 0.000 | 44.7 | 0.6 | 4.1 | 0.9 | 0.0 | 13.1 | 199 | |
5 | JT K III | ![]() | 3 | 1 | 4 | 105 | 9 | 14 | 9 | 0 | 7 | 10 | 42 | 72 | 17 | 32 | - | - | 58.3 | 0.000 | 53.1 | 2.3 | 3.5 | 2.3 | 0.0 | 26.3 | 97 | |
6 | MyTeamPlayer_ | ![]() | 3 | 2 | 5 | 69 | 5 | 19 | 6 | 0 | 9 | 1 | 27 | 46 | 13 | 26 | - | - | 58.7 | 0.000 | 50.0 | 1.0 | 3.8 | 1.2 | 0.0 | 13.8 | 79 | |
7 | Bwall3565 | ![]() | 4 | 3 | 7 | 51 | 5 | 8 | 1 | 0 | 6 | 5 | 20 | 32 | 11 | 22 | - | - | 62.5 | 0.000 | 50.0 | 0.7 | 1.1 | 0.1 | 0.0 | 7.3 | 48 | |
8 | Jeronoss | ![]() | 4 | 0 | 4 | 26 | 3 | 7 | 8 | 0 | 11 | 0 | 10 | 21 | 6 | 13 | - | - | 47.6 | 0.000 | 46.2 | 0.8 | 1.8 | 2.0 | 0.0 | 6.5 | 33 | |
9 | Jufr0m609_ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VBA Cup Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 81 - 65 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 71 - 65 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 1 - 0 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 71 - 77 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 67 - 104 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 83 - 61 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 83 - 86 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 62 - 53 | VBA | VBA Season 13 | Recap |


Phoenix Suns
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zedozi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | Jerrrr4x | ![]() | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 2 | 7 | - | - | 28.6 | 0.000 | 28.6 | 1.0 | 2.0 | 0.0 | 0.0 | 9.0 | 6 | |
3 | Bon Blast00 | ![]() | 1 | 2 | 3 | 28 | 11 | 2 | 0 | 0 | 2 | 1 | 11 | 32 | 6 | 25 | - | - | 34.4 | 0.000 | 24.0 | 3.7 | 0.7 | 0.0 | 0.0 | 9.3 | 19 | |
4 | Sobxte123 | ![]() | 3 | 0 | 3 | 17 | 34 | 6 | 0 | 2 | 5 | 4 | 7 | 12 | 2 | 3 | - | - | 58.3 | 0.000 | 66.7 | 11.3 | 2.0 | 0.0 | 0.7 | 5.7 | 50 | |
5 | Vasaji | ![]() | 5 | 2 | 7 | 259 | 29 | 30 | 19 | 2 | 11 | 17 | 113 | 171 | 9 | 19 | - | - | 66.1 | 0.000 | 47.4 | 4.1 | 4.3 | 2.7 | 0.3 | 37.0 | 264 | |
6 | LJ53 | ![]() | 2 | 6 | 8 | 96 | 5 | 3 | 6 | 0 | 5 | 3 | 35 | 86 | 22 | 52 | - | - | 40.7 | 0.000 | 42.3 | 0.6 | 0.4 | 0.8 | 0.0 | 12.0 | 56 | |
7 | datboykelz757 | ![]() | 3 | 9 | 12 | 112 | 259 | 37 | 4 | 5 | 16 | 50 | 50 | 78 | 1 | 5 | - | - | 64.1 | 0.000 | 20.0 | 21.6 | 3.1 | 0.3 | 0.4 | 9.3 | 339 | |
8 | Woohdy V2 | ![]() | 5 | 7 | 12 | 74 | 194 | 19 | 8 | 10 | 11 | 28 | 28 | 45 | 9 | 14 | - | - | 62.2 | 0.000 | 64.3 | 16.2 | 1.6 | 0.7 | 0.8 | 6.2 | 260 | |
9 | kdot8932 | ![]() | 3 | 12 | 15 | 109 | 10 | 14 | 15 | 1 | 18 | 13 | 40 | 91 | 29 | 70 | - | - | 44.0 | 0.000 | 41.4 | 0.7 | 0.9 | 1.0 | 0.1 | 7.3 | 85 | |
10 | himj6975 | ![]() | 8 | 8 | 16 | 242 | 18 | 41 | 17 | 1 | 32 | 17 | 97 | 175 | 47 | 70 | - | - | 55.4 | 0.000 | 67.1 | 1.1 | 2.6 | 1.1 | 0.1 | 15.1 | 224 |
Week 1
Week 2
Phoenix Suns
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 60 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 71 - 65 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 66 - 78 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 58 - 71 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 94 - 76 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 82 - 74 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 69 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 87 - 80 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | VBA | VBA Season 13 | Recap |

Los Angeles Clippers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|

Golden State Warriors
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HeardMe3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | MyNameHen | ![]() | 0 | 1 | 1 | 8 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 9 | 2 | 4 | - | - | 33.3 | 0.000 | 50.0 | 4.0 | 9.0 | 0.0 | 1.0 | 8.0 | 15 | |
3 | NoCitzenship | ![]() | SF | 1 | 6 | 7 | 61 | 95 | 21 | 5 | 7 | 13 | 18 | 28 | 56 | 1 | 10 | - | - | 50.0 | 0.000 | 10.0 | 13.6 | 3.0 | 0.7 | 1.0 | 8.7 | 143 |
4 | KingKeilon | ![]() | 2 | 5 | 7 | 56 | 9 | 30 | 10 | 0 | 18 | 6 | 20 | 46 | 14 | 36 | - | - | 43.5 | 0.000 | 38.9 | 1.3 | 4.3 | 1.4 | 0.0 | 8.0 | 73 |
Week 1
Week 2
VBA Cup Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 1 - 0 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 91 - 67 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 90 - 67 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 58 - 71 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 67 - 104 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 67 - 73 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 81 - 67 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 105 - 83 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 0 - 1 | VBA | VBA Season 13 | Recap |

Lakers
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MotionKp | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2

Memphis Grizzlies
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|