Season: VBA Season 1
Brooklyn Nets
Roster
| Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
| He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
| AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
| VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Philadelphia 76ers
76ers Schedule
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|
76ers Stats
Week 1
| Date | Event | Time/Results | Venue |
|---|
Week 2
| Date | Event | Time/Results | Venue |
|---|
Week 3
| Date | Event | Time/Results | Venue |
|---|
Milwaukee Bucks
| # | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xim scared | ![]() | 4 | 2 | 6 | 90 | 22 | 16 | 7 | 0 | 11 | 10 | 31 | 45 | 18 | 27 | - | - | 68.9 | 0.000 | 66.7 | 3.7 | 2.7 | 1.2 | 0.0 | 15.0 | 111 | |
| 2 | mikeeeicyy | ![]() | 4 | 2 | 6 | 86 | 36 | 10 | 12 | 6 | 11 | 10 | 37 | 82 | 8 | 25 | - | - | 45.1 | 0.000 | 32.0 | 6.0 | 1.7 | 2.0 | 1.0 | 14.3 | 95 | |
| 3 | liljustin | ![]() | 0 | 1 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | - | - | 40.0 | 0.000 | 40.0 | 2.0 | 2.0 | 2.0 | 0.0 | 7.0 | 9 | |
| 4 | OffBrandRog | ![]() | 1 | 1 | 2 | 19 | 1 | 1 | 1 | 1 | 6 | 3 | 6 | 10 | 5 | 9 | - | - | 60.0 | 0.000 | 55.6 | 0.5 | 0.5 | 0.5 | 0.5 | 9.5 | 16 | |
| 5 | Jeronoss | ![]() | 4 | 2 | 6 | 55 | 3 | 5 | 7 | 1 | 8 | 4 | 22 | 35 | 12 | 25 | - | - | 62.9 | 0.000 | 48.0 | 0.5 | 0.8 | 1.2 | 0.2 | 9.2 | 54 | |
| 6 | Im Clap | ![]() | 2 | 0 | 2 | 21 | 1 | 12 | 1 | 0 | 4 | 4 | 9 | 13 | 2 | 2 | - | - | 69.2 | 0.000 | 100.0 | 0.5 | 6.0 | 0.5 | 0.0 | 10.5 | 27 | |
| 7 | I Am Obeezy | ![]() | 4 | 2 | 6 | 142 | 92 | 83 | 22 | 2 | 9 | 43 | 64 | 108 | 0 | 1 | - | - | 59.3 | 0.000 | 0.0 | 15.3 | 13.8 | 3.7 | 0.3 | 23.7 | 254 | |
| 8 | B3__AJ | ![]() | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | - | - | 75.0 | 0.000 | 66.7 | 1.0 | 1.0 | 0.0 | 0.0 | 13.0 | 13 |
Week 1
Week 2
Week 3
Phoenix Suns
| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrrr4x | ![]() | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 2 | 7 | - | - | 28.6 | 0.000 | 28.6 | 1.0 | 2.0 | 0.0 | 0.0 | 9.0 | 6 | |
| 2 | Bon Blast00 | ![]() | 1 | 2 | 3 | 28 | 11 | 2 | 0 | 0 | 2 | 1 | 11 | 32 | 6 | 25 | - | - | 34.4 | 0.000 | 24.0 | 3.7 | 0.7 | 0.0 | 0.0 | 9.3 | 19 | |
| 3 | datboykelz757 | ![]() | 3 | 9 | 12 | 112 | 259 | 37 | 4 | 5 | 16 | 50 | 50 | 78 | 1 | 5 | - | - | 64.1 | 0.000 | 20.0 | 21.6 | 3.1 | 0.3 | 0.4 | 9.3 | 339 | |
| 4 | Woohdy V2 | ![]() | 5 | 7 | 12 | 74 | 194 | 19 | 8 | 10 | 11 | 28 | 28 | 45 | 9 | 14 | - | - | 62.2 | 0.000 | 64.3 | 16.2 | 1.6 | 0.7 | 0.8 | 6.2 | 260 | |
| 5 | kdot8932 | ![]() | 3 | 12 | 15 | 109 | 10 | 14 | 15 | 1 | 18 | 13 | 40 | 91 | 29 | 70 | - | - | 44.0 | 0.000 | 41.4 | 0.7 | 0.9 | 1.0 | 0.1 | 7.3 | 85 | |
| 6 | himj6975 | ![]() | 8 | 8 | 16 | 242 | 18 | 41 | 17 | 1 | 32 | 17 | 97 | 175 | 47 | 70 | - | - | 55.4 | 0.000 | 67.1 | 1.1 | 2.6 | 1.1 | 0.1 | 15.1 | 224 | |
| 7 | Mikeman 117 | ![]() | 8 | 13 | 21 | 431 | 19 | 250 | 47 | 1 | 38 | 101 | 175 | 391 | 35 | 120 | - | - | 44.8 | 0.000 | 29.2 | 0.9 | 11.9 | 2.2 | 0.0 | 20.5 | 431 |
Week 1
Week 2
Phoenix Suns
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| 60 - 63 | VBA | VBA Season 13 | Recap | |||
| 71 - 65 | VBA | VBA Season 13 | Recap | |||
| 66 - 78 | VBA | VBA Season 13 | Recap | |||
| 58 - 71 | VBA | VBA Season 13 | Recap | |||
| 94 - 76 | VBA | VBA Season 13 | Recap | |||
| 82 - 74 | VBA | VBA Season 13 | Recap | |||
| 69 - 63 | VBA | VBA Season 13 | Recap | |||
| 87 - 80 | VBA | VBA Season 13 | Recap | |||
| VBA | VBA Season 13 | Recap |
Los Angeles Clippers
| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AceBoogiee | ![]() | 1 | 0 | 1 | 2 | 27 | 13 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | - | - | 33.3 | 0.000 | 0.0 | 27.0 | 13.0 | 1.0 | 2.0 | 2.0 | 40 | |
| 2 | NiLLy2F | ![]() | 2 | 0 | 2 | 17 | 0 | 5 | 1 | 0 | 1 | 1 | 7 | 13 | 3 | 9 | - | - | 53.8 | 0.000 | 33.3 | 0.0 | 2.5 | 0.5 | 0.0 | 8.5 | 16 | |
| 3 | I dboy I | ![]() | 1 | 1 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 3 | - | - | 40.0 | 0.000 | 33.3 | 2.0 | 1.5 | 0.0 | 0.0 | 2.5 | 7 | |
| 4 | JT K III | ![]() | 3 | 0 | 3 | 17 | 6 | 11 | 5 | 0 | 4 | 2 | 8 | 24 | 1 | 13 | - | - | 33.3 | 0.000 | 7.7 | 2.0 | 3.7 | 1.7 | 0.0 | 5.7 | 21 | |
| 5 | NapsCxmp | ![]() | 2 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 8 | 2 | 6 | - | - | 37.5 | 0.000 | 33.3 | 0.0 | 0.7 | 0.3 | 0.0 | 2.7 | 6 | |
| 6 | ReturnOfBron | ![]() | 3 | 1 | 4 | 52 | 16 | 5 | 6 | 1 | 7 | 6 | 23 | 37 | 0 | 4 | - | - | 62.2 | 0.000 | 0.0 | 4.0 | 1.3 | 1.5 | 0.3 | 13.0 | 60 | |
| 7 | Lukagocrazy | ![]() | 4 | 1 | 5 | 254 | 1 | 36 | 15 | 0 | 10 | 14 | 107 | 165 | 28 | 55 | - | - | 64.8 | 0.000 | 50.9 | 0.2 | 7.2 | 3.0 | 0.0 | 50.8 | 234 | |
| 8 | ChrisGoa7ed | ![]() | 4 | 1 | 5 | 52 | 85 | 21 | 7 | 2 | 6 | 14 | 23 | 31 | 2 | 5 | - | - | 74.2 | 0.000 | 40.0 | 17.0 | 4.2 | 1.4 | 0.4 | 10.4 | 145 |
Week 1
Week 2
Week 3
Golden State Warriors
| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HeardMe3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 2 | MyNameHen | ![]() | 0 | 1 | 1 | 8 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 9 | 2 | 4 | - | - | 33.3 | 0.000 | 50.0 | 4.0 | 9.0 | 0.0 | 1.0 | 8.0 | 15 | |
| 3 | NoCitzenship | ![]() | SF | 1 | 6 | 7 | 61 | 95 | 21 | 5 | 7 | 13 | 18 | 28 | 56 | 1 | 10 | - | - | 50.0 | 0.000 | 10.0 | 13.6 | 3.0 | 0.7 | 1.0 | 8.7 | 143 |
| 4 | KingKeilon | ![]() | 2 | 5 | 7 | 56 | 9 | 30 | 10 | 0 | 18 | 6 | 20 | 46 | 14 | 36 | - | - | 43.5 | 0.000 | 38.9 | 1.3 | 4.3 | 1.4 | 0.0 | 8.0 | 73 |
Week 1
Week 2
VBA Cup Schedule
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| 1 - 0 | VBA | VBA Season 13 | Recap | |||
| 91 - 67 | VBA | VBA Season 13 | Recap | |||
| 90 - 67 | VBA | VBA Season 13 | Recap | |||
| 58 - 71 | VBA | VBA Season 13 | Recap | |||
| 67 - 104 | VBA | VBA Season 13 | Recap | |||
| 67 - 73 | VBA | VBA Season 13 | Recap | |||
| 81 - 67 | VBA | VBA Season 13 | Recap | |||
| 105 - 83 | VBA | VBA Season 13 | Recap | |||
| 0 - 1 | VBA | VBA Season 13 | Recap |
LA Lakers
Roster
| # | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurupted Nyx | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| I MixTape I | ![]() | 2 | 1 | 3 | 16 | 64 | 7 | 2 | 1 | 2 | 7 | 8 | 24 | 0 | 0 | - | - | 33.3 | 0.000 | 0.0 | 21.3 | 2.3 | 0.7 | 0.3 | 5.3 | 67 | ||
| Zedozi | ![]() | 2 | 2 | 4 | 73 | 17 | 47 | 1 | 0 | 5 | 16 | 32 | 67 | 5 | 20 | - | - | 47.8 | 0.000 | 25.0 | 4.3 | 11.8 | 0.3 | 0.0 | 18.3 | 87 | ||
| brfqk | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Stickz xx | ![]() | 2 | 2 | 4 | 78 | 8 | 17 | 6 | 2 | 6 | 8 | 31 | 48 | 10 | 18 | - | - | 64.6 | 0.000 | 55.6 | 2.0 | 4.3 | 1.5 | 0.5 | 19.5 | 86 | ||
| Sobxte123 | ![]() | 2 | 2 | 4 | 32 | 2 | 2 | 2 | 0 | 5 | 3 | 12 | 28 | 8 | 20 | - | - | 42.9 | 0.000 | 40.0 | 0.5 | 0.5 | 0.5 | 0.0 | 8.0 | 19 | ||
| ChatisCool | ![]() | 2 | 1 | 3 | 48 | 12 | 5 | 5 | 0 | 3 | 4 | 20 | 32 | 3 | 7 | - | - | 62.5 | 0.000 | 42.9 | 4.0 | 1.7 | 1.7 | 0.0 | 16.0 | 54 |
Week 1
Week 2
Week 3
Memphis Grizzlies
Week 1
| Date | Event | Time/Results | Venue |
|---|
Week 2
| Date | Event | Time/Results | Venue |
|---|
Cup Games
| Date | Event | Time/Results | Venue |
|---|








Nets
Grizzlies
Heat