Season: VBA Season 1

Miami Heat
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|

Brooklyn Nets
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Philadelphia 76ers
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bet on Jay | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | OoRod#8414 | ![]() | 1 | 0 | 1 | 25 | 0 | 1 | 3 | 0 | 1 | 2 | 11 | 15 | 3 | 6 | - | - | 73.3 | 0.000 | 50.0 | 0.0 | 1.0 | 3.0 | 0.0 | 25.0 | 23 | |
3 | Pr1nc3OfZamnda | ![]() | 3 | 1 | 4 | 54 | 84 | 30 | 3 | 1 | 8 | 10 | 23 | 47 | 4 | 12 | - | - | 48.9 | 0.000 | 33.3 | 21.0 | 7.5 | 0.8 | 0.3 | 13.5 | 138 | |
4 | Nonsmokers | ![]() | 3 | 1 | 4 | 29 | 16 | 7 | 7 | 0 | 8 | 8 | 12 | 22 | 4 | 9 | - | - | 54.5 | 0.000 | 44.4 | 4.0 | 1.8 | 1.8 | 0.0 | 7.3 | 41 | |
5 | Yeezyy v2 | ![]() | 3 | 2 | 5 | 67 | 22 | 32 | 11 | 4 | 8 | 12 | 29 | 59 | 8 | 29 | - | - | 49.2 | 0.000 | 27.6 | 4.4 | 6.4 | 2.2 | 0.8 | 13.4 | 94 | |
6 | EvLeGrand | ![]() | 0 | 5 | 5 | 62 | 10 | 22 | 10 | 0 | 8 | 6 | 25 | 53 | 8 | 19 | - | - | 47.2 | 0.000 | 42.1 | 2.0 | 4.4 | 2.0 | 0.0 | 12.4 | 70 | |
7 | ShawnDaLastKing | ![]() | 3 | 4 | 7 | 152 | 20 | 78 | 9 | 0 | 25 | 24 | 55 | 111 | 27 | 57 | - | - | 49.5 | 0.000 | 47.4 | 2.9 | 11.1 | 1.3 | 0.0 | 21.7 | 179 | |
8 | WorksFN | ![]() | 3 | 4 | 7 | 59 | 48 | 9 | 4 | 1 | 7 | 9 | 22 | 45 | 13 | 28 | - | - | 48.9 | 0.000 | 46.4 | 6.9 | 1.3 | 0.6 | 0.1 | 8.4 | 89 | |
9 | VII76x | ![]() | 5 | 4 | 9 | 153 | 26 | 32 | 6 | 2 | 9 | 14 | 69 | 106 | 9 | 25 | - | - | 65.1 | 0.000 | 36.0 | 2.9 | 3.6 | 0.7 | 0.2 | 17.0 | 168 | |
10 | Jetsettur | ![]() | 6 | 4 | 10 | 200 | 18 | 67 | 20 | 0 | 16 | 29 | 81 | 141 | 29 | 63 | - | - | 57.4 | 0.000 | 46.0 | 1.8 | 6.7 | 2.0 | 0.0 | 20.0 | 216 |
Week 1
Week 2
Cup Games

Milwaukee Bucks
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akil-Amani | ![]() | 1 | 5 | 6 | 99 | 24 | 31 | 14 | 0 | 6 | 6 | 38 | 69 | 14 | 36 | - | - | 55.1 | 0.000 | 38.9 | 4.0 | 5.2 | 2.3 | 0.0 | 16.5 | 131 | |
2 | Giacinto__ | ![]() | 3 | 4 | 7 | 62 | 7 | 11 | 10 | 0 | 8 | 1 | 24 | 40 | 8 | 19 | - | - | 60.0 | 0.000 | 42.1 | 1.0 | 1.6 | 1.4 | 0.0 | 8.9 | 73 | |
3 | RimNFriends | ![]() | 2 | 6 | 8 | 121 | 90 | 25 | 7 | 13 | 3 | 18 | 50 | 97 | 12 | 39 | - | - | 51.5 | 0.000 | 30.8 | 11.3 | 3.1 | 0.9 | 1.6 | 15.1 | 191 | |
4 | vHoopKage | ![]() | 1 | 7 | 8 | 117 | 47 | 53 | 8 | 0 | 11 | 21 | 45 | 93 | 14 | 36 | - | - | 48.4 | 0.000 | 38.9 | 5.9 | 6.6 | 1.0 | 0.0 | 14.6 | 156 | |
5 | PrimeEliManning | ![]() | 2 | 6 | 8 | 41 | 13 | 11 | 4 | 0 | 7 | 3 | 14 | 52 | 10 | 42 | - | - | 26.9 | 0.000 | 23.8 | 1.6 | 1.4 | 0.5 | 0.0 | 5.1 | 28 | |
6 | Trippordrown | ![]() | 3 | 6 | 9 | 142 | 3 | 46 | 18 | 1 | 17 | 10 | 53 | 120 | 28 | 79 | - | - | 44.2 | 0.000 | 35.4 | 0.3 | 5.1 | 2.0 | 0.1 | 15.8 | 133 | |
7 | Dresus | ![]() | 2 | 7 | 9 | 108 | 19 | 10 | 9 | 3 | 17 | 12 | 45 | 102 | 16 | 60 | - | - | 44.1 | 0.000 | 26.7 | 2.1 | 1.1 | 1.0 | 0.3 | 12.0 | 80 | |
8 | KeepItCash | ![]() | 0 | 10 | 10 | 114 | 9 | 18 | 8 | 0 | 10 | 3 | 41 | 100 | 28 | 70 | - | - | 41.0 | 0.000 | 40.0 | 0.9 | 1.8 | 0.8 | 0.0 | 11.4 | 87 | |
9 | Ieocash | ![]() | 2 | 9 | 11 | 206 | 113 | 54 | 4 | 8 | 17 | 24 | 82 | 170 | 37 | 96 | - | - | 48.2 | 0.000 | 38.5 | 10.3 | 4.9 | 0.4 | 0.7 | 18.7 | 273 | |
10 | Syctherz | ![]() | 3 | 8 | 11 | 155 | 71 | 100 | 20 | 1 | 23 | 27 | 62 | 120 | 10 | 30 | - | - | 51.7 | 0.000 | 33.3 | 6.5 | 9.1 | 1.8 | 0.1 | 14.1 | 262 |
Week 1
Week 2
Cup Games

Phoenix Suns
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revolves SZN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | LongLivePook436 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | B1GBILLYGOAT | ![]() | 1 | 1 | 2 | 16 | 6 | 3 | 1 | 0 | 2 | 1 | 6 | 10 | 4 | 8 | - | - | 60.0 | 0.000 | 50.0 | 3.0 | 1.5 | 0.5 | 0.0 | 8.0 | 21 | |
4 | Sobxte123 | ![]() | 3 | 2 | 5 | 53 | 15 | 6 | 3 | 2 | 2 | 6 | 22 | 45 | 8 | 24 | - | - | 48.9 | 0.000 | 33.3 | 3.0 | 1.2 | 0.6 | 0.4 | 10.6 | 50 | |
5 | Babatunde4536 | ![]() | 1 | 4 | 5 | 101 | 50 | 16 | 1 | 6 | 6 | 3 | 42 | 68 | 13 | 26 | - | - | 61.8 | 0.000 | 50.0 | 10.0 | 3.2 | 0.2 | 1.2 | 20.2 | 145 | |
6 | Wild Wease | ![]() | 3 | 3 | 6 | 77 | 98 | 26 | 4 | 5 | 9 | 11 | 33 | 61 | 6 | 16 | - | - | 54.1 | 0.000 | 37.5 | 16.3 | 4.3 | 0.7 | 0.8 | 12.8 | 171 | |
7 | BetMyOver | ![]() | 3 | 4 | 7 | 155 | 25 | 35 | 26 | 0 | 22 | 13 | 63 | 97 | 24 | 43 | - | - | 64.9 | 0.000 | 55.8 | 3.6 | 5.0 | 3.7 | 0.0 | 22.1 | 194 | |
8 | PrinceGucci103 | ![]() | 3 | 4 | 7 | 79 | 42 | 7 | 6 | 1 | 7 | 5 | 30 | 55 | 12 | 26 | - | - | 54.5 | 0.000 | 46.2 | 6.0 | 1.0 | 0.9 | 0.1 | 11.3 | 105 | |
9 | TreBallTv | ![]() | 3 | 4 | 7 | 129 | 7 | 51 | 3 | 1 | 9 | 17 | 53 | 133 | 21 | 52 | - | - | 39.8 | 0.000 | 40.4 | 1.0 | 7.3 | 0.4 | 0.1 | 18.4 | 94 | |
10 | Bon Blast00 | ![]() | 5 | 3 | 8 | 62 | 37 | 28 | 4 | 4 | 6 | 16 | 26 | 68 | 9 | 41 | - | - | 38.2 | 0.000 | 22.0 | 4.6 | 3.5 | 0.5 | 0.5 | 7.8 | 77 |
Week 1
Week 2
Cup Games

Los Angeles Clippers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|

Golden State Warriors
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSM Snipe | ![]() | 1 | 2 | 3 | 25 | 31 | 7 | 1 | 0 | 2 | 8 | 11 | 27 | 1 | 6 | - | - | 40.7 | 0.000 | 16.7 | 10.3 | 2.3 | 0.3 | 0.0 | 8.3 | 40 | |
2 | Miami Hebrew | ![]() | 0 | 4 | 4 | 38 | 36 | 4 | 1 | 3 | 6 | 8 | 16 | 40 | 5 | 15 | - | - | 40.0 | 0.000 | 33.3 | 9.0 | 1.0 | 0.3 | 0.8 | 9.5 | 50 | |
3 | xX RON GOTTi Xx | ![]() | 1 | 4 | 5 | 42 | 30 | 30 | 7 | 1 | 11 | 10 | 17 | 40 | 3 | 9 | - | - | 42.5 | 0.000 | 33.3 | 6.0 | 6.0 | 1.4 | 0.2 | 8.4 | 77 | |
4 | We100MillionUp | ![]() | 0 | 5 | 5 | 80 | 10 | 42 | 8 | 0 | 11 | 18 | 35 | 84 | 3 | 12 | - | - | 41.7 | 0.000 | 25.0 | 2.0 | 8.4 | 1.6 | 0.0 | 16.0 | 73 | |
5 | Ay0tunechi | ![]() | 1 | 4 | 5 | 40 | 7 | 16 | 3 | 0 | 3 | 8 | 13 | 43 | 12 | 40 | - | - | 30.2 | 0.000 | 30.0 | 1.4 | 3.2 | 0.6 | 0.0 | 8.0 | 28 | |
6 | DaTakeOvah | ![]() | 1 | 5 | 6 | 141 | 14 | 31 | 12 | 1 | 14 | 8 | 57 | 107 | 24 | 45 | - | - | 53.3 | 0.000 | 53.3 | 2.3 | 5.2 | 2.0 | 0.2 | 23.5 | 141 | |
7 | AEATA8 | ![]() | 0 | 6 | 6 | 67 | 7 | 32 | 7 | 0 | 3 | 14 | 29 | 70 | 5 | 22 | - | - | 41.4 | 0.000 | 22.7 | 1.2 | 5.3 | 1.2 | 0.0 | 11.2 | 58 | |
8 | LOM5STAR517 | ![]() | 0 | 8 | 8 | 44 | 102 | 22 | 7 | 4 | 13 | 10 | 22 | 48 | 0 | 3 | - | - | 45.8 | 0.000 | 0.0 | 12.8 | 2.8 | 0.9 | 0.5 | 5.5 | 143 | |
9 | Yo Relaxx | ![]() | 0 | 8 | 8 | 192 | 15 | 35 | 10 | 3 | 26 | 21 | 79 | 175 | 28 | 74 | - | - | 45.1 | 0.000 | 37.8 | 1.9 | 4.4 | 1.3 | 0.4 | 24.0 | 138 | |
10 | NC Trill GA | ![]() | 1 | 8 | 9 | 86 | 48 | 26 | 2 | 3 | 8 | 15 | 32 | 74 | 17 | 35 | - | - | 43.2 | 0.000 | 48.6 | 5.3 | 2.9 | 0.2 | 0.3 | 9.6 | 108 |
Week 1
Week 2
Cup Games

Lakers
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devo228 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | chapter1name | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | Topherache | ![]() | 2 | 1 | 3 | 35 | 0 | 5 | 0 | 0 | 1 | 3 | 12 | 23 | 11 | 20 | - | - | 52.2 | 0.000 | 55.0 | 0.0 | 1.7 | 0.0 | 0.0 | 11.7 | 26 | |
4 | Ixk_skyblitz | ![]() | 1 | 4 | 5 | 58 | 3 | 10 | 0 | 0 | 3 | 2 | 20 | 48 | 18 | 43 | - | - | 41.7 | 0.000 | 41.9 | 0.6 | 2.0 | 0.0 | 0.0 | 11.6 | 41 | |
5 | Zedozi | ![]() | 1 | 5 | 6 | 127 | 58 | 49 | 7 | 1 | 9 | 19 | 55 | 106 | 5 | 19 | - | - | 51.9 | 0.000 | 26.3 | 9.7 | 8.2 | 1.2 | 0.2 | 21.2 | 172 | |
6 | x Im Dimes | ![]() | 3 | 3 | 6 | 84 | 81 | 15 | 6 | 5 | 8 | 11 | 40 | 70 | 3 | 6 | - | - | 57.1 | 0.000 | 50.0 | 13.5 | 2.5 | 1.0 | 0.8 | 14.0 | 150 | |
7 | tpbraves57 | ![]() | 4 | 3 | 7 | 46 | 80 | 11 | 2 | 2 | 15 | 4 | 19 | 43 | 7 | 21 | - | - | 44.2 | 0.000 | 33.3 | 11.4 | 1.6 | 0.3 | 0.3 | 6.6 | 113 | |
8 | FOExMACC | ![]() | 6 | 2 | 8 | 270 | 6 | 98 | 24 | 0 | 21 | 17 | 107 | 225 | 22 | 51 | - | - | 47.6 | 0.000 | 43.1 | 0.8 | 12.3 | 3.0 | 0.0 | 33.8 | 263 | |
9 | Wespalmer7 | ![]() | 4 | 4 | 8 | 109 | 8 | 3 | 3 | 0 | 6 | 2 | 43 | 92 | 21 | 46 | - | - | 46.7 | 0.000 | 45.7 | 1.0 | 0.4 | 0.4 | 0.0 | 13.6 | 72 | |
10 | E4L1of1 | ![]() | 5 | 5 | 10 | 119 | 9 | 19 | 21 | 0 | 23 | 10 | 46 | 103 | 22 | 54 | - | - | 44.7 | 0.000 | 40.7 | 0.9 | 1.9 | 2.1 | 0.0 | 11.9 | 101 |
Week 1
Week 2
Cup Games

Memphis Grizzlies
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|