Season: VBA Season 3
Golden State Warriors
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeezyy v2 | 4 | 5 | 9 | 206 | 28 | 94 | 30 | 0 | 11 | 26 | 81 | 151 | 24 | 59 | - | - | 53.6 | 0.000 | 40.7 | 3.1 | 10.4 | 3.3 | 0.0 | 22.9 | 262 | |
Devo228 | 4 | 5 | 9 | 167 | 55 | 57 | 15 | 4 | 23 | 19 | 68 | 129 | 19 | 53 | - | - | 52.7 | 0.000 | 35.8 | 6.1 | 6.3 | 1.7 | 0.4 | 18.6 | 218 | |
Ruthless x252x | 3 | 4 | 7 | 101 | 18 | 12 | 6 | 2 | 5 | 3 | 38 | 76 | 21 | 48 | - | - | 50.0 | 0.000 | 43.8 | 2.6 | 1.7 | 0.9 | 0.3 | 14.4 | 98 | |
Bon Blast00 | 4 | 5 | 9 | 76 | 27 | 9 | 4 | 2 | 7 | 11 | 30 | 79 | 14 | 46 | - | - | 38.0 | 0.000 | 30.4 | 3.0 | 1.0 | 0.4 | 0.2 | 8.4 | 58 | |
tpbraves57 | 2 | 2 | 4 | 14 | 42 | 10 | 0 | 4 | 7 | 12 | 7 | 11 | 0 | 0 | - | - | 63.6 | 0.000 | 0.0 | 10.5 | 2.5 | 0.0 | 1.0 | 3.5 | 54 | |
FOExMACC | 1 | 1 | 2 | 40 | 1 | 5 | 4 | 0 | 5 | 2 | 16 | 27 | 8 | 17 | - | - | 59.3 | 0.000 | 47.1 | 0.5 | 2.5 | 2.0 | 0.0 | 20.0 | 37 | |
F34R Painkiller | 1 | 1 | 2 | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 10 | 21 | 9 | 17 | - | - | 47.6 | 0.000 | 52.9 | 0.5 | 3.0 | 0.5 | 0.0 | 14.5 | 25 | |
OoRod#8414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Ivogari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
o Shmoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games
Los Angeles Lakers
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trapmales | 1 | 5 | 6 | 78 | 22 | 26 | 6 | 0 | 6 | 11 | 30 | 65 | 14 | 35 | - | - | 46.2 | 0.000 | 40.0 | 3.7 | 4.3 | 1.0 | 0.0 | 13.0 | 86 | |
AnferneeYT | 1 | 1 | 2 | 43 | 10 | 16 | 6 | 0 | 2 | 4 | 18 | 34 | 4 | 13 | - | - | 52.9 | 0.000 | 30.8 | 5.0 | 8.0 | 3.0 | 0.0 | 21.5 | 55 | |
xthab0 | 1 | 3 | 4 | 52 | 5 | 16 | 3 | 0 | 3 | 3 | 18 | 37 | 10 | 23 | - | - | 48.6 | 0.000 | 43.5 | 1.3 | 4.0 | 0.8 | 0.0 | 13.0 | 54 | |
Shimmy Szn | 1 | 2 | 3 | 21 | 6 | 8 | 3 | 0 | 3 | 2 | 8 | 21 | 5 | 15 | - | - | 38.1 | 0.000 | 33.3 | 2.0 | 2.7 | 1.0 | 0.0 | 7.0 | 23 |
Week 1
Week 2
Week 3
Miami Heat
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zedozi | 0 | 6 | 6 | 85 | 34 | 33 | 7 | 4 | 6 | 7 | 35 | 76 | 9 | 17 | - | - | 46.1 | 0.000 | 52.9 | 5.7 | 5.5 | 1.2 | 0.7 | 14.2 | 115 | |
DB ixL | 0 | 5 | 5 | 63 | 39 | 24 | 5 | 0 | 11 | 13 | 25 | 53 | 8 | 15 | - | - | 47.2 | 0.000 | 53.3 | 7.8 | 4.8 | 1.0 | 0.0 | 12.6 | 90 | |
NiLLy2F | 0 | 3 | 3 | 32 | 32 | 17 | 2 | 2 | 6 | 8 | 15 | 30 | 1 | 3 | - | - | 50.0 | 0.000 | 33.3 | 10.7 | 5.7 | 0.7 | 0.7 | 10.7 | 62 | |
YFN P2 | 0 | 4 | 4 | 31 | 40 | 2 | 1 | 3 | 4 | 6 | 14 | 28 | 3 | 10 | - | - | 50.0 | 0.000 | 30.0 | 10.0 | 0.5 | 0.3 | 0.8 | 7.8 | 57 | |
LuhNap | 0 | 6 | 6 | 50 | 2 | 14 | 4 | 0 | 10 | 6 | 19 | 45 | 11 | 27 | - | - | 42.2 | 0.000 | 40.7 | 0.3 | 2.3 | 0.7 | 0.0 | 8.3 | 38 | |
BeginTerror | 0 | 1 | 1 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 17 | 5 | 11 | - | - | 52.9 | 0.000 | 45.5 | 2.0 | 0.0 | 0.0 | 0.0 | 24.0 | 18 | |
MyrieIrving | 0 | 2 | 2 | 20 | 3 | 9 | 5 | 0 | 2 | 7 | 8 | 25 | 4 | 12 | - | - | 32.0 | 0.000 | 33.3 | 1.5 | 4.5 | 2.5 | 0.0 | 10.0 | 13 | |
Mythic Curry176 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 7 | 1 | 5 | - | - | 28.6 | 0.000 | 20.0 | 1.0 | 3.0 | 0.0 | 0.0 | 5.0 | 2 | |
I MixTape I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games
Milwaukee Bucks
Roster
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Los Angeles Clippers
Roster
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Week 3
Date | Event | Time/Results | Venue |
---|