Season: VBA Season 4

Brooklyn Nets
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Philadelphia 76ers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|

Milwaukee Bucks
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Primo Re | ![]() | 1 | 3 | 4 | 77 | 5 | 29 | 12 | 0 | 8 | 6 | 28 | 57 | 11 | 28 | - | - | 49.1 | 0.000 | 39.3 | 1.3 | 7.3 | 3.0 | 0.0 | 19.3 | 88 | |
2 | Bwall3565 | ![]() | 0 | 5 | 5 | 28 | 28 | 12 | 4 | 0 | 3 | 6 | 14 | 36 | 0 | 16 | - | - | 38.9 | 0.000 | 0.0 | 5.6 | 2.4 | 0.8 | 0.0 | 5.6 | 44 | |
3 | kdot8932 | ![]() | 0 | 4 | 4 | 40 | 3 | 5 | 1 | 0 | 9 | 0 | 16 | 33 | 8 | 22 | - | - | 48.5 | 0.000 | 36.4 | 0.8 | 1.3 | 0.3 | 0.0 | 10.0 | 32 | |
4 | King Jon 2k | ![]() | 0 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 7 | 3 | 7 | - | - | 42.9 | 0.000 | 42.9 | 0.0 | 2.0 | 2.0 | 0.0 | 9.0 | 9 | |
5 | RNC_Code_ | ![]() | 0 | 2 | 2 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 15 | 0 | 6 | - | - | 26.7 | 0.000 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 4.0 | 6 | |
6 | Kurupted Nyx | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
7 | Woohdy V2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
8 | Devo228 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games

Phoenix Suns
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasaji | ![]() | 7 | 3 | 10 | 259 | 54 | 62 | 28 | 9 | 9 | 17 | 112 | 196 | 13 | 33 | - | - | 57.1 | 0.000 | 39.4 | 5.4 | 6.2 | 2.8 | 0.9 | 25.9 | 311 | |
2 | Ivogari | ![]() | 7 | 0 | 7 | 77 | 96 | 14 | 4 | 18 | 10 | 12 | 32 | 59 | 0 | 12 | - | - | 54.2 | 0.000 | 0.0 | 13.7 | 2.0 | 0.6 | 2.6 | 11.0 | 170 | |
3 | TreBallTv | ![]() | 7 | 3 | 10 | 134 | 7 | 34 | 6 | 0 | 9 | 7 | 50 | 95 | 24 | 46 | - | - | 52.6 | 0.000 | 52.2 | 0.7 | 3.4 | 0.6 | 0.0 | 13.4 | 129 | |
4 | DB | ![]() | 2 | 0 | 2 | 53 | 2 | 17 | 5 | 0 | 0 | 0 | 20 | 33 | 8 | 15 | - | - | 60.6 | 0.000 | 53.3 | 1.0 | 8.5 | 2.5 | 0.0 | 26.5 | 64 | |
5 | xTreyday | ![]() | 1 | 3 | 4 | 66 | 2 | 16 | 5 | 0 | 9 | 14 | 27 | 68 | 6 | 22 | - | - | 39.7 | 0.000 | 27.3 | 0.5 | 4.0 | 1.3 | 0.0 | 16.5 | 34 | |
6 | JayVentersTV | ![]() | 2 | 0 | 2 | 26 | 7 | 8 | 1 | 0 | 6 | 2 | 10 | 21 | 5 | 12 | - | - | 47.6 | 0.000 | 41.7 | 3.5 | 4.0 | 0.5 | 0.0 | 13.0 | 29 | |
7 | Topherache | ![]() | 0 | 2 | 2 | 13 | 20 | 1 | 0 | 1 | 3 | 4 | 5 | 16 | 3 | 12 | - | - | 31.3 | 0.000 | 25.0 | 10.0 | 0.5 | 0.0 | 0.5 | 6.5 | 20 | |
8 | RussRebrands | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games

Los Angeles Clippers
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zedozi | ![]() | 2 | 4 | 6 | 174 | 32 | 54 | 16 | 1 | 10 | 16 | 74 | 127 | 16 | 30 | - | - | 58.3 | 0.000 | 53.3 | 5.3 | 9.0 | 2.7 | 0.2 | 29.0 | 208 | |
2 | YPT | ![]() | 2 | 2 | 4 | 30 | 4 | 9 | 9 | 0 | 6 | 2 | 12 | 22 | 6 | 12 | - | - | 54.5 | 0.000 | 50.0 | 1.0 | 2.3 | 2.3 | 0.0 | 7.5 | 40 | |
3 | E4L | ![]() | 0 | 2 | 2 | 22 | 7 | 4 | 1 | 0 | 1 | 1 | 8 | 14 | 4 | 8 | - | - | 57.1 | 0.000 | 50.0 | 3.5 | 2.0 | 0.5 | 0.0 | 11.0 | 27 | |
4 | Call Mee Kyle | ![]() | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | - | - | 40.0 | 0.000 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | 2 | |
5 | B3__AJ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
6 | Stickz xx | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
7 | Bet on Jay | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
8 | NJNP Buddy | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games

Los Angeles Lakers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|

Memphis Grizzlies
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|