Season: VBA Season 4

Brooklyn Nets
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Philadelphia 76ers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|

Milwaukee Bucks
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurupted Nyx | ![]() | 1 | 1 | 2 | 81 | 47 | 27 | 3 | 1 | 3 | 13 | 37 | 48 | 0 | 0 | - | - | 77.1 | 0.000 | 0.0 | 23.5 | 13.5 | 1.5 | 0.5 | 40.5 | 135 | |
2 | Primo Re | ![]() | 1 | 3 | 4 | 77 | 5 | 29 | 12 | 0 | 8 | 6 | 28 | 57 | 11 | 28 | - | - | 49.1 | 0.000 | 39.3 | 1.3 | 7.3 | 3.0 | 0.0 | 19.3 | 88 | |
3 | King Jon 2k | ![]() | 1 | 2 | 3 | 53 | 5 | 10 | 14 | 0 | 6 | 1 | 23 | 38 | 6 | 13 | - | - | 60.5 | 0.000 | 46.2 | 1.7 | 3.3 | 4.7 | 0.0 | 17.7 | 66 | |
4 | Bwall3565 | ![]() | 1 | 6 | 7 | 52 | 29 | 12 | 4 | 0 | 4 | 9 | 23 | 49 | 6 | 26 | - | - | 46.9 | 0.000 | 23.1 | 4.1 | 1.7 | 0.6 | 0.0 | 7.4 | 62 | |
5 | kdot8932 | ![]() | 0 | 4 | 4 | 40 | 3 | 5 | 1 | 0 | 9 | 0 | 16 | 33 | 8 | 22 | - | - | 48.5 | 0.000 | 36.4 | 0.8 | 1.3 | 0.3 | 0.0 | 10.0 | 32 | |
6 | Devo228 | ![]() | 1 | 1 | 2 | 17 | 2 | 10 | 3 | 0 | 0 | 8 | 6 | 11 | 3 | 7 | - | - | 54.5 | 0.000 | 42.9 | 1.0 | 5.0 | 1.5 | 0.0 | 8.5 | 19 | |
7 | RNC_Code_ | ![]() | 0 | 2 | 2 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 15 | 0 | 6 | - | - | 26.7 | 0.000 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 4.0 | 6 | |
8 | Woohdy V2 | ![]() | 1 | 1 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 2 | 9 | - | - | 22.2 | 0.000 | 22.2 | 0.5 | 2.0 | 0.5 | 0.0 | 3.5 | 4 |
Week 1
Week 2
Cup Games

Phoenix Suns
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasaji | ![]() | 8 | 3 | 11 | 293 | 60 | 71 | 32 | 10 | 9 | 20 | 125 | 215 | 15 | 37 | - | - | 58.1 | 0.000 | 40.5 | 5.5 | 6.5 | 2.9 | 0.9 | 26.6 | 356 | |
2 | Ivogari | ![]() | 8 | 0 | 8 | 87 | 109 | 18 | 4 | 19 | 10 | 13 | 37 | 65 | 0 | 12 | - | - | 56.9 | 0.000 | 0.0 | 13.6 | 2.3 | 0.5 | 2.4 | 10.9 | 196 | |
3 | TreBallTv | ![]() | 8 | 3 | 11 | 140 | 7 | 34 | 6 | 0 | 10 | 7 | 52 | 99 | 26 | 50 | - | - | 52.5 | 0.000 | 52.0 | 0.6 | 3.1 | 0.5 | 0.0 | 12.7 | 133 | |
4 | DB | ![]() | 3 | 0 | 3 | 74 | 2 | 26 | 7 | 0 | 1 | 3 | 29 | 52 | 10 | 23 | - | - | 55.8 | 0.000 | 43.5 | 0.7 | 8.7 | 2.3 | 0.0 | 24.7 | 83 | |
5 | xTreyday | ![]() | 1 | 3 | 4 | 66 | 2 | 16 | 5 | 0 | 9 | 14 | 27 | 68 | 6 | 22 | - | - | 39.7 | 0.000 | 27.3 | 0.5 | 4.0 | 1.3 | 0.0 | 16.5 | 34 | |
6 | JayVentersTV | ![]() | 2 | 0 | 2 | 26 | 7 | 8 | 1 | 0 | 6 | 2 | 10 | 21 | 5 | 12 | - | - | 47.6 | 0.000 | 41.7 | 3.5 | 4.0 | 0.5 | 0.0 | 13.0 | 29 | |
7 | Topherache | ![]() | 0 | 2 | 2 | 13 | 20 | 1 | 0 | 1 | 3 | 4 | 5 | 16 | 3 | 12 | - | - | 31.3 | 0.000 | 25.0 | 10.0 | 0.5 | 0.0 | 0.5 | 6.5 | 20 | |
8 | RussRebrands | ![]() | 1 | 0 | 1 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | - | - | 55.6 | 0.000 | 50.0 | 8.0 | 0.0 | 1.0 | 0.0 | 11.0 | 16 |
Week 1
Week 2
Cup Games

Los Angeles Clippers
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zedozi | ![]() | 2 | 4 | 6 | 174 | 32 | 54 | 16 | 1 | 10 | 16 | 74 | 127 | 16 | 30 | - | - | 58.3 | 0.000 | 53.3 | 5.3 | 9.0 | 2.7 | 0.2 | 29.0 | 208 | |
2 | Call Mee Kyle | ![]() | 2 | 1 | 3 | 28 | 41 | 2 | 2 | 2 | 3 | 6 | 13 | 24 | 0 | 3 | - | - | 54.2 | 0.000 | 0.0 | 13.7 | 0.7 | 0.7 | 0.7 | 9.3 | 58 | |
3 | Stickz xx | ![]() | 1 | 1 | 2 | 44 | 2 | 20 | 2 | 0 | 5 | 4 | 17 | 40 | 7 | 17 | - | - | 42.5 | 0.000 | 41.2 | 1.0 | 10.0 | 1.0 | 0.0 | 22.0 | 41 | |
4 | YPT | ![]() | 2 | 2 | 4 | 30 | 4 | 9 | 9 | 0 | 6 | 2 | 12 | 22 | 6 | 12 | - | - | 54.5 | 0.000 | 50.0 | 1.0 | 2.3 | 2.3 | 0.0 | 7.5 | 40 | |
5 | E4L | ![]() | 0 | 2 | 2 | 22 | 7 | 4 | 1 | 0 | 1 | 1 | 8 | 14 | 4 | 8 | - | - | 57.1 | 0.000 | 50.0 | 3.5 | 2.0 | 0.5 | 0.0 | 11.0 | 27 | |
6 | NJNP Buddy | ![]() | 0 | 1 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | - | - | 71.4 | 0.000 | 33.3 | 2.0 | 0.0 | 1.0 | 0.0 | 13.0 | 14 | |
7 | B3__AJ | ![]() | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 8 | - | - | 30.0 | 0.000 | 25.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | 3 | |
8 | Bet on Jay | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Cup Games

Los Angeles Lakers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|

Memphis Grizzlies
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|