Season: VBA Season 4

Brooklyn Nets
Roster
Player | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dg x igalaxy | 4 | 3 | 7 | 48 | 37 | 6 | 10 | 2 | 7 | 6 | 18 | 54 | 12 | 45 | - | - | 33.3 | 0.000 | 26.7 | 5.3 | 0.9 | 1.4 | 0.3 | 6.9 | 61 | |
He Rattled | 2 | 1 | 3 | 20 | 3 | 5 | 6 | 0 | 5 | 5 | 7 | 38 | 6 | 30 | - | - | 18.4 | 0.000 | 20.0 | 1.0 | 1.7 | 2.0 | 0.0 | 6.7 | -2 | |
AnbuKp | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 2 | 7 | - | - | 25.0 | 0.000 | 28.6 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 3 | |
VLoneMakaveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Philadelphia 76ers
76ers Schedule


Phoenix Suns
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zedozi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | Recordds | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | LongLivePook436 | ![]() | 0 | 1 | 1 | 18 | 20 | 1 | 0 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | - | - | 81.8 | 0.000 | 0.0 | 20.0 | 1.0 | 0.0 | 1.0 | 18.0 | 37 | |
4 | tpbraves57 | ![]() | 1 | 0 | 1 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | - | - | 66.7 | 0.000 | 0.0 | 22.0 | 1.0 | 0.0 | 0.0 | 11.0 | 30 | |
5 | x Im Dimes | ![]() | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | 6 | - | - | 66.7 | 0.000 | 83.3 | 0.0 | 1.0 | 0.0 | 0.0 | 17.0 | 14 | |
6 | ShawnDaLastKing | ![]() | 1 | 1 | 2 | 48 | 0 | 18 | 4 | 0 | 1 | 8 | 19 | 39 | 8 | 19 | - | - | 48.7 | 0.000 | 42.1 | 0.0 | 9.0 | 2.0 | 0.0 | 24.0 | 42 | |
7 | xN MentaL | ![]() | 1 | 1 | 2 | 12 | 19 | 5 | 3 | 2 | 3 | 4 | 5 | 11 | 0 | 4 | - | - | 45.5 | 0.000 | 0.0 | 9.5 | 2.5 | 1.5 | 1.0 | 6.0 | 31 | |
8 | E4L1of1 | ![]() | 0 | 2 | 2 | 12 | 10 | 4 | 0 | 0 | 5 | 1 | 4 | 12 | 2 | 8 | - | - | 33.3 | 0.000 | 25.0 | 5.0 | 2.0 | 0.0 | 0.0 | 6.0 | 17 | |
9 | FOExMACC | ![]() | 1 | 2 | 3 | 64 | 10 | 23 | 11 | 4 | 6 | 8 | 28 | 39 | 4 | 8 | - | - | 71.8 | 0.000 | 50.0 | 3.3 | 7.7 | 3.7 | 1.3 | 21.3 | 93 | |
10 | Devo228 | ![]() | 1 | 2 | 3 | 41 | 1 | 13 | 2 | 0 | 4 | 6 | 16 | 38 | 7 | 18 | - | - | 42.1 | 0.000 | 38.9 | 0.3 | 4.3 | 0.7 | 0.0 | 13.7 | 29 |
Week 1
Week 2

Los Angeles Clippers
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|

Lakers
Week 1
Week 2

Memphis Grizzlies
Week 1
Date | Event | Time/Results | Venue |
---|
Week 2
Date | Event | Time/Results | Venue |
---|
Cup Games
Date | Event | Time/Results | Venue |
---|