Season: VBA Season 4
Brooklyn Nets
Brooklyn Nets Stats
| Player | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 5 | 71.0 | 58 | 1 | 4.0 | 15 | 117.0 | 8 | 4 | 9 | 115 | 2 | 16 | 8 | 0 | 18 | 4 | 41 | 81 | 27 | 53 | - | - | 50.6 | 0.000 | 50.9 | 0.2 | 1.8 | 0.9 | 0.0 | 12.8 | 97 | |
| Vasaji | 8 | 75.2 | 223 | 2 | 3.0 | 31 | 764.0 | 199 | 7 | 15 | 534 | 115 | 140 | 31 | 4 | 21 | 47 | 214 | 355 | 67 | 108 | - | - | 60.3 | 0.000 | 62.0 | 7.7 | 9.3 | 2.1 | 0.3 | 35.6 | 636 | |
| B3__AJ | 2 | 60.3 | 32 | 1 | 1.5 | 13 | 52.0 | 29 | 3 | 5 | 47 | 0 | 3 | 12 | 0 | 7 | 2 | 18 | 39 | 11 | 26 | - | - | 46.2 | 0.000 | 42.3 | 0.0 | 0.6 | 2.4 | 0.0 | 9.4 | 39 | |
| UhhAndreww | 0 | 83.3 | 23 | 2 | 0.0 | 15 | 17.0 | 3 | 1 | 1 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 6 | - | - | 66.7 | 0.000 | 50.0 | 1.0 | 1.0 | 1.0 | 0.0 | 15.0 | 15 | |
| E4L1of1 | 7 | 75.8 | 108 | 2 | 2.6 | 17 | 299.0 | 67 | 6 | 13 | 235 | 19 | 50 | 19 | 2 | 15 | 19 | 96 | 155 | 36 | 68 | - | - | 61.9 | 0.000 | 52.9 | 1.5 | 3.8 | 1.5 | 0.2 | 18.1 | 247 | |
| x Im Dimes | 7 | 68.9 | 48 | 1 | 1.1 | 6 | 298.0 | 213 | 7 | 14 | 102 | 167 | 43 | 10 | 13 | 23 | 38 | 47 | 74 | 1 | 6 | - | - | 63.5 | 0.000 | 16.7 | 11.9 | 3.1 | 0.7 | 0.9 | 7.3 | 270 | |
| WGN | 8 | 85.2 | 100 | 2 | 8.7 | 14 | 233.0 | 33 | 4 | 12 | 184 | 3 | 26 | 14 | 1 | 15 | 3 | 78 | 108 | 48 | 65 | - | - | 72.2 | 0.000 | 73.8 | 0.3 | 2.2 | 1.2 | 0.1 | 15.3 | 195 | |
| Sorry4Yall | 1 | 67.3 | 25 | 1 | 6.0 | 14 | 41.0 | 6 | 2 | 3 | 35 | 1 | 6 | 3 | 0 | 4 | 1 | 15 | 26 | 5 | 15 | - | - | 57.7 | 0.000 | 33.3 | 0.3 | 2.0 | 1.0 | 0.0 | 11.7 | 33 |
Philadelphia 76ers
76ers Schedule
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|
76ers Stats
Week 1
| Date | Event | Time/Results | Venue |
|---|
Week 2
| Date | Event | Time/Results | Venue |
|---|
Week 3
| Date | Event | Time/Results | Venue |
|---|
Milwaukee Bucks
| # | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | liljustin | ![]() | 0 | 1 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | - | - | 40.0 | 0.000 | 40.0 | 2.0 | 2.0 | 2.0 | 0.0 | 7.0 | 9 | |
| 2 | OffBrandRog | ![]() | 1 | 7 | 8 | 77 | 25 | 11 | 3 | 4 | 22 | 6 | 31 | 61 | 12 | 33 | - | - | 50.8 | 0.000 | 36.4 | 3.1 | 1.4 | 0.4 | 0.5 | 9.6 | 84 | |
| 3 | Hzrnandez | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Week 1
Week 2
Week 3
Phoenix Suns
| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akil-Amani | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 2 | I MixTape I | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 3 | Jerrrr4x | ![]() | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 2 | 7 | - | - | 28.6 | 0.000 | 28.6 | 1.0 | 2.0 | 0.0 | 0.0 | 9.0 | 6 | |
| 4 | datboykelz757 | ![]() | 3 | 9 | 12 | 112 | 259 | 37 | 4 | 5 | 16 | 50 | 50 | 78 | 1 | 5 | - | - | 64.1 | 0.000 | 20.0 | 21.6 | 3.1 | 0.3 | 0.4 | 9.3 | 339 | |
| 5 | Woohdy V2 | ![]() | 5 | 7 | 12 | 74 | 194 | 19 | 8 | 10 | 11 | 28 | 28 | 45 | 9 | 14 | - | - | 62.2 | 0.000 | 64.3 | 16.2 | 1.6 | 0.7 | 0.8 | 6.2 | 260 | |
| 6 | kdot8932 | ![]() | 3 | 12 | 15 | 109 | 10 | 14 | 15 | 1 | 18 | 13 | 40 | 91 | 29 | 70 | - | - | 44.0 | 0.000 | 41.4 | 0.7 | 0.9 | 1.0 | 0.1 | 7.3 | 85 | |
| 7 | Mikeman 117 | ![]() | 8 | 13 | 21 | 431 | 19 | 250 | 47 | 1 | 38 | 101 | 175 | 391 | 35 | 120 | - | - | 44.8 | 0.000 | 29.2 | 0.9 | 11.9 | 2.2 | 0.0 | 20.5 | 431 |
Week 1
Week 2
Phoenix Suns
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| 60 - 63 | VBA | VBA Season 13 | Recap | |||
| 71 - 65 | VBA | VBA Season 13 | Recap | |||
| 66 - 78 | VBA | VBA Season 13 | Recap | |||
| 58 - 71 | VBA | VBA Season 13 | Recap | |||
| 94 - 76 | VBA | VBA Season 13 | Recap | |||
| 82 - 74 | VBA | VBA Season 13 | Recap | |||
| 69 - 63 | VBA | VBA Season 13 | Recap | |||
| 87 - 80 | VBA | VBA Season 13 | Recap | |||
| VBA | VBA Season 13 | Recap |
Los Angeles Clippers
Los Angeles Clippers
| # | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mikeeeicyy | ![]() | 12 | 71.0 | 112 | 1 | 3.0 | 13 | 588.0 | 300 | 2 | 14 | 247 | 221 | 83 | 26 | 10 | 29 | 28 | 112 | 174 | 1 | 3 | - | - | 64.4 | 0.000 | 33.3 | 15.8 | 5.9 | 1.9 | 0.7 | 17.6 | 497 | ||
| Bet on Jay | ![]() | 2 | 70.0 | 35 | 1 | 2.5 | 20 | 89.0 | 37 | 1 | 3 | 63 | 16 | 5 | 9 | 1 | 9 | 2 | 29 | 45 | 5 | 16 | - | - | 64.4 | 0.000 | 31.3 | 5.3 | 1.7 | 3.0 | 0.3 | 21.0 | 76 | ||
| Shimmy Szn | ![]() | 1 | 110.0 | 24 | 2 | 1.0 | 8 | 15.0 | 4 | 0 | 1 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 3 | - | - | 80.0 | 0.000 | 66.7 | 5.0 | 2.0 | 0.0 | 0.0 | 11.0 | 15 | ||
| ChrisGoa7ed | ![]() | 11 | 73.3 | 92 | 1 | 2.2 | 13 | 302.0 | 120 | 2 | 13 | 195 | 84 | 31 | 13 | 5 | 18 | 14 | 86 | 133 | 17 | 41 | - | - | 64.7 | 0.000 | 41.5 | 6.5 | 2.4 | 1.0 | 0.4 | 15.0 | 267 | ||
| FeenDoorDash | ![]() | 11 | 68.1 | 129 | 1 | 4.5 | 22 | 492.0 | 81 | 2 | 13 | 297 | 4 | 143 | 32 | 1 | 22 | 32 | 121 | 218 | 33 | 70 | - | - | 55.5 | 0.000 | 47.1 | 0.3 | 11.0 | 2.5 | 0.1 | 22.8 | 348 | ||
| D32C | ![]() | 5 | 81.5 | 46 | 2 | 7.5 | 12 | 112.0 | 21 | 1 | 6 | 75 | 7 | 15 | 10 | 0 | 16 | 2 | 30 | 46 | 15 | 23 | - | - | 65.2 | 0.000 | 65.2 | 1.2 | 2.5 | 1.7 | 0.0 | 12.5 | 89 |
Memphis Grizzlies
Week 1
| Date | Event | Time/Results | Venue |
|---|
Week 2
| Date | Event | Time/Results | Venue |
|---|
Cup Games
| Date | Event | Time/Results | Venue |
|---|







