VBA Season 4 Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suns | 11 | 1 | 0.917 | 0 | 7-1 | 4-0 | 9-1 | L1 | 70 | 49 | 21 |
| 2 | Cavaliers | 6 | 6 | 0.500 | 5 | 4-2 | 2-4 | 5-5 | W2 | 62 | 61 | 1 |
| 3 | 15-16 Cavs | 4 | 8 | 0.333 | 7 | 2-4 | 2-4 | 4-6 | L2 | 66 | 74 | -8 |
| 4 | Clippers | 4 | 8 | 0.333 | 7 | 2-1 | 2-7 | 3-7 | L1 | 61 | 67 | -6 |
| 5 | Thunder | 4 | 8 | 0.333 | 7 | 4-1 | 0-7 | 3-7 | L1 | 31 | 33 | -2 |
| 6 | 07-08 Nuggets | 5 | 7 | 0.417 | 6 | 3-4 | 2-3 | 4-6 | L1 | 48 | 56 | -8 |
| 7 | Oklahoma City | 5 | 7 | 0.417 | 6 | 3-2 | 2-5 | 3-7 | L1 | 57 | 64 | -8 |
| 8 | 10-11 Bulls | 6 | 6 | 0.500 | 5 | 4-2 | 2-4 | 5-5 | W2 | 51 | 53 | -1 |
| 9 | Grizzlies | 7 | 5 | 0.583 | 4 | 5-2 | 2-3 | 6-4 | W2 | 78 | 83 | -5 |
| 10 | 06-07 Cavs | 9 | 3 | 0.750 | 2 | 6-1 | 3-2 | 8-2 | L2 | 53 | 40 | 13 |
| 11 | Bucks | 7 | 5 | 0.583 | 4 | 6-1 | 1-4 | 7-3 | W4 | 71 | 74 | -3 |
| 12 | 15-16 Warriors | 7 | 5 | 0.583 | 4 | 2-3 | 5-2 | 5-5 | W2 | 75 | 77 | -2 |
| 13 | Celtics | 7 | 5 | 0.583 | 4 | 6-4 | 1-1 | 6-4 | W1 | 59 | 59 | 0 |
| 14 | Nets | 7 | 5 | 0.583 | 4 | 3-4 | 4-1 | 6-4 | L3 | 76 | 71 | 4 |
| 15 | Sixers | 7 | 5 | 0.583 | 4 | 5-3 | 2-2 | 6-4 | L1 | 85 | 81 | 4 |
| 16 | 18-19 TOR | 8 | 4 | 0.667 | 3 | 5-1 | 3-3 | 6-4 | W4 | 71 | 66 | 5 |
| 17 | San Antonio | 8 | 4 | 0.667 | 3 | 5-2 | 3-2 | 8-2 | W7 | 70 | 61 | 9 |
| 18 | Lakers | 2 | 10 | 0.167 | 9 | 0-2 | 2-8 | 0-10 | L10 | 28 | 31 | -4 |


















