VBA Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clippers | 5 | 1 | 0.833 | 0 | 2-1 | 3-0 | 5-1 | W3 | 68 | 58 | 10 |
| 2 | Bucks | 4 | 2 | 0.667 | 1 | 1-2 | 3-0 | 4-2 | L1 | 73 | 69 | 4 |
| 3 | Thunder | 3 | 3 | 0.500 | 2 | 1-2 | 2-1 | 3-3 | L3 | 56 | 57 | -1 |
| 4 | Rockets | 3 | 3 | 0.500 | 2 | 1-2 | 2-1 | 3-3 | W3 | 42 | 45 | -3 |
| 5 | Timberwolves | 2 | 3 | 0.400 | 2.5 | 1-2 | 1-1 | 2-3 | L2 | 61 | 61 | 0 |
| 6 | Sixers | 2 | 3 | 0.400 | 2.5 | 0-3 | 2-0 | 2-3 | L1 | 58 | 58 | 0 |
| 7 | Spurs | 2 | 4 | 0.333 | 3 | 0-2 | 2-2 | 2-4 | L2 | 33 | 37 | -4 |
| 8 | Lakers | 2 | 4 | 0.333 | 3 | 1-2 | 1-2 | 2-4 | W2 | 45 | 50 | -6 |








