VBA Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timberwolves | 14 | 4 | 0.778 | 0 | 6-3 | 8-1 | 9-1 | W8 | 59 | 55 | 4 |
| 2 | Clippers | 12 | 6 | 0.667 | 2 | 6-1 | 6-5 | 5-5 | W1 | 73 | 69 | 4 |
| 3 | Rockets | 12 | 6 | 0.667 | 2 | 6-4 | 6-2 | 8-2 | W1 | 60 | 57 | 4 |
| 4 | Thunder | 9 | 9 | 0.500 | 5 | 4-4 | 5-5 | 6-4 | W3 | 41 | 41 | 1 |
| 5 | Sixers | 8 | 10 | 0.444 | 6 | 2-7 | 6-3 | 5-5 | L2 | 47 | 44 | 2 |
| 6 | Lakers | 6 | 12 | 0.333 | 8 | 4-7 | 2-5 | 3-7 | L1 | 50 | 55 | -5 |
| 7 | Spurs | 6 | 12 | 0.333 | 8 | 3-5 | 3-7 | 3-7 | L1 | 48 | 53 | -5 |
| 8 | Bucks | 5 | 13 | 0.278 | 9 | 2-8 | 3-5 | 1-9 | L5 | 55 | 59 | -4 |








