VBA Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-16 Cavs | 15 | 3 | 0.833 | 0 | 10-0 | 5-3 | 8-2 | W3 | 43 | 36 | 7 |
| 2 | Rockets | 11 | 6 | 0.647 | 3.5 | 11-2 | 0-4 | 5-5 | L1 | 65 | 61 | 4 |
| 3 | 15-16 Warriors | 11 | 7 | 0.611 | 4 | 10-2 | 1-5 | 5-5 | W1 | 62 | 60 | 2 |
| 4 | 18-19 TOR | 10 | 7 | 0.588 | 4.5 | 10-2 | 0-5 | 7-3 | W2 | 46 | 47 | -2 |
| 5 | Knicks | 9 | 8 | 0.529 | 5.5 | 8-3 | 1-5 | 6-4 | L3 | 61 | 61 | 0 |
| 6 | Lakers | 7 | 9 | 0.438 | 7 | 7-1 | 0-8 | 5-5 | W3 | 43 | 47 | -5 |
| 7 | Bucks | 6 | 10 | 0.375 | 8 | 5-3 | 1-7 | 5-5 | L2 | 57 | 60 | -3 |
| 8 | Suns | 5 | 13 | 0.278 | 10 | 2-1 | 3-12 | 2-8 | L2 | 70 | 72 | -2 |
| 9 | Pistons | 3 | 11 | 0.214 | 10 | 3-1 | 0-10 | 1-9 | L9 | 37 | 39 | -2 |
| 10 | Warriors | 0 | 0 | 0.000 | 6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Timberwolves | 0 | 15 | 0.000 | 13.5 | 0-1 | 0-14 | 0-10 | L15 | 30 | 43 | -13 |











