
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Wease | ![]() | 1 | 1 | 2 | 30 | 17 | 20 | 2 | 2 | 5 | 2 | 13 | 30 | 3 | 11 | - | - | 43.3 | 0.000 | 27.3 | 8.5 | 10.0 | 1.0 | 1.0 | 15.0 | 52 | |
2 | Flawed Email | ![]() | 4 | 1 | 5 | 101 | 14 | 41 | 9 | 0 | 7 | 7 | 44 | 87 | 8 | 17 | - | - | 50.6 | 0.000 | 47.1 | 2.8 | 8.2 | 1.8 | 0.0 | 20.2 | 115 | |
3 | Got Lucky | ![]() | 7 | 0 | 7 | 47 | 93 | 12 | 4 | 1 | 7 | 8 | 22 | 51 | 7 | 26 | - | - | 43.1 | 0.000 | 26.9 | 13.3 | 1.7 | 0.6 | 0.1 | 6.7 | 120 | |
4 | Hzrnandez | ![]() | 6 | 1 | 7 | 68 | 8 | 9 | 24 | 1 | 26 | 6 | 26 | 49 | 12 | 28 | - | - | 53.1 | 0.000 | 42.9 | 1.1 | 1.3 | 3.4 | 0.1 | 9.7 | 81 | |
5 | WGN | ![]() | 12 | 0 | 12 | 313 | 8 | 17 | 16 | 0 | 20 | 10 | 123 | 200 | 63 | 111 | - | - | 61.5 | 0.000 | 56.8 | 0.7 | 1.4 | 1.3 | 0.0 | 26.1 | 267 | |
6 | brfqk | ![]() | 10 | 3 | 13 | 176 | 233 | 70 | 30 | 20 | 11 | 30 | 74 | 109 | 18 | 38 | - | - | 67.9 | 0.000 | 47.4 | 17.9 | 5.4 | 2.3 | 1.5 | 13.5 | 464 |
Week 1
Week 2
VBA CUP Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 72 - 59 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 91 - 67 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 66 - 78 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 65 - 87 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 77 - 80 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 0 - 1 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 80 - 66 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 62 - 53 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 1 - 0 | VBA | VBA Season 13 | Recap |