
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBoxYu | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | Aceboogs98 | ![]() | 0 | 1 | 1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 4 | - | - | 60.0 | 0.000 | 25.0 | 4.0 | 4.0 | 1.0 | 0.0 | 7.0 | 14 | |
3 | NJNP Buddy | ![]() | 0 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 4 | - | - | 42.9 | 0.000 | 25.0 | 1.0 | 3.0 | 1.0 | 0.0 | 8.0 | 8 | |
4 | Nendo | ![]() | 3 | 0 | 3 | 28 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 23 | 8 | 17 | - | - | 39.1 | 0.000 | 47.1 | 1.0 | 1.3 | 0.0 | 0.0 | 9.3 | 20 | |
5 | I MixTape I | ![]() | 8 | 1 | 9 | 74 | 24 | 14 | 1 | 1 | 15 | 9 | 28 | 66 | 16 | 46 | - | - | 42.4 | 0.000 | 34.8 | 2.7 | 1.6 | 0.1 | 0.1 | 8.2 | 67 | |
6 | Raw_TaLeNTz__3 | ![]() | 11 | 2 | 13 | 84 | 215 | 83 | 24 | 1 | 22 | 41 | 41 | 59 | 1 | 5 | - | - | 69.5 | 0.000 | 20.0 | 16.5 | 6.4 | 1.8 | 0.1 | 6.5 | 348 | |
7 | Lukagocrazy | ![]() | 12 | 2 | 14 | 622 | 10 | 120 | 80 | 0 | 39 | 38 | 260 | 428 | 46 | 102 | - | - | 60.7 | 0.000 | 45.1 | 0.7 | 8.6 | 5.7 | 0.0 | 44.4 | 626 | |
8 | UhhAndreww | ![]() | 11 | 3 | 14 | 143 | 41 | 40 | 29 | 1 | 21 | 16 | 55 | 126 | 25 | 68 | - | - | 43.7 | 0.000 | 36.8 | 2.9 | 2.9 | 2.1 | 0.1 | 10.2 | 167 | |
9 | Im Clap | ![]() | 13 | 2 | 15 | 185 | 108 | 69 | 35 | 2 | 37 | 25 | 82 | 161 | 17 | 45 | - | - | 50.9 | 0.000 | 37.8 | 7.2 | 4.6 | 2.3 | 0.1 | 12.3 | 295 |
Week 1
Week 2
VBA Cup Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 54 - 68 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 68 - 78 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 1 - 0 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 65 - 87 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 94 - 76 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 67 - 73 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | VBA | VBA Season 13 | Recap | |||
![]() ![]() | 86 - 103 | VBA | VBA Season 13 | Recap |