Cleveland Cavaliers
| Rank | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GabeTetsu | ![]() | 4 | 75.0 | 30 | 2 | 7.0 | 10 | 43.0 | 6 | 0 | 4 | 36 | 2 | 7 | 2 | 0 | 2 | 1 | 13 | 24 | 8 | 14 | - | - | 54.2 | 0.000 | 57.1 | 0.5 | 1.8 | 0.5 | 0.0 | 9.0 | 35 | |
| 2 | Wild Wease | ![]() | 3 | 69.8 | 42 | 1 | 2.3 | 11 | 56.0 | -2 | 4 | 7 | 67 | 2 | 7 | 1 | 0 | 7 | 3 | 25 | 48 | 16 | 30 | - | - | 52.1 | 0.000 | 53.3 | 0.3 | 1.0 | 0.1 | 0.0 | 9.6 | 51 | |
| 3 | Konfident | ![]() | 7 | 80.4 | 36 | 2 | 4.0 | 6 | 82.0 | 10 | 1 | 8 | 45 | 17 | 16 | 4 | 0 | 19 | 4 | 16 | 28 | 11 | 19 | - | - | 57.1 | 0.000 | 57.9 | 2.1 | 2.0 | 0.5 | 0.0 | 5.6 | 66 | |
| 4 | Raw_TaLeNTz__3 | ![]() | 11 | 70.3 | 0 | 1 | 2.3 | 7 | 466.0 | 302 | 3 | 14 | 128 | 170 | 82 | 33 | 18 | 21 | 35 | 63 | 91 | 0 | 2 | - | - | 69.2 | 0.000 | 0.0 | 12.1 | 5.9 | 2.4 | 1.3 | 9.1 | 368 | |
| 5 | JayVentersTV | ![]() | 12 | 81.5 | 166 | 2 | 4.4 | 22 | 496.0 | 81 | 4 | 16 | 388 | 18 | 75 | 29 | 2 | 30 | 17 | 150 | 238 | 75 | 119 | - | - | 63.0 | 0.000 | 63.0 | 1.1 | 4.7 | 1.8 | 0.1 | 24.3 | 407 | |
| 6 | Lukagocrazy | ![]() | 10 | 79.4 | 282 | 2 | 3.6 | 37 | 866.0 | 218 | 3 | 13 | 627 | 46 | 125 | 64 | 2 | 26 | 35 | 276 | 395 | 45 | 87 | - | - | 69.9 | 0.000 | 51.7 | 3.5 | 9.6 | 4.9 | 0.2 | 48.2 | 710 |
