Rockets Schedule
Roster
| # | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RussRebrands | ![]() | 9 | 5 | 14 | 167 | 82 | 33 | 21 | 7 | 37 | 11 | 67 | 114 | 34 | 68 | - | - | 58.8 | 0.000 | 50.0 | 5.9 | 2.4 | 1.5 | 0.5 | 11.9 | 252 | ||
| Topherache | ![]() | 2 | 2 | 4 | 36 | 0 | 4 | 0 | 0 | 1 | 5 | 13 | 42 | 10 | 38 | - | - | 31.0 | 0.000 | 26.3 | 0.0 | 1.0 | 0.0 | 0.0 | 9.0 | 6 | ||
| Kiszerr | ![]() | 0 | 2 | 2 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 11 | 1 | 6 | - | - | 45.5 | 0.000 | 16.7 | 1.0 | 1.0 | 2.0 | 0.0 | 5.5 | 13 | ||
| Vasaji | ![]() | 9 | 6 | 15 | 417 | 29 | 162 | 41 | 0 | 20 | 38 | 172 | 303 | 39 | 77 | - | - | 56.8 | 0.000 | 50.6 | 1.9 | 10.8 | 2.7 | 0.0 | 27.8 | 480 | ||
| BetMyOver | ![]() | 2 | 3 | 5 | 35 | 17 | 13 | 7 | 0 | 10 | 6 | 13 | 38 | 9 | 32 | - | - | 34.2 | 0.000 | 28.1 | 3.4 | 2.6 | 1.4 | 0.0 | 7.0 | 41 | ||
| Yeezyy v2 | ![]() | 3 | 3 | 6 | 83 | 12 | 17 | 14 | 1 | 7 | 2 | 37 | 65 | 8 | 26 | - | - | 56.9 | 0.000 | 30.8 | 2.0 | 2.8 | 2.3 | 0.2 | 13.8 | 97 | ||
| Ivogari | ![]() | 3 | 3 | 6 | 43 | 31 | 12 | 7 | 3 | 8 | 6 | 20 | 47 | 2 | 16 | - | - | 42.6 | 0.000 | 12.5 | 5.2 | 2.0 | 1.2 | 0.5 | 7.2 | 63 | ||
| Tayno | ![]() | 1 | 1 | 2 | 8 | 17 | 2 | 3 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | - | - | 50.0 | 0.000 | 0.0 | 8.5 | 1.0 | 1.5 | 0.0 | 4.0 | 23 |
