Rockets Schedule
Roster
| # | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RussRebrands | ![]() | 1 | 3 | 4 | 18 | 27 | 5 | 4 | 1 | 10 | 2 | 8 | 26 | 4 | 16 | - | - | 30.8 | 0.000 | 25.0 | 6.8 | 1.3 | 1.0 | 0.3 | 4.5 | 35 | ||
| Topherache | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Kiszerr | ![]() | 0 | 2 | 2 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 11 | 1 | 6 | - | - | 45.5 | 0.000 | 16.7 | 1.0 | 1.0 | 2.0 | 0.0 | 5.5 | 13 | ||
| Vasaji | ![]() | 1 | 3 | 4 | 90 | 15 | 35 | 8 | 0 | 2 | 11 | 38 | 71 | 5 | 12 | - | - | 53.5 | 0.000 | 41.7 | 3.8 | 8.8 | 2.0 | 0.0 | 22.5 | 104 | ||
| BetMyOver | ![]() | 1 | 2 | 3 | 26 | 4 | 4 | 6 | 0 | 7 | 4 | 10 | 20 | 6 | 16 | - | - | 50.0 | 0.000 | 37.5 | 1.3 | 1.3 | 2.0 | 0.0 | 8.7 | 26 | ||
| Yeezyy v2 | ![]() | 1 | 1 | 2 | 31 | 3 | 7 | 7 | 0 | 2 | 1 | 12 | 20 | 5 | 11 | - | - | 60.0 | 0.000 | 45.5 | 1.5 | 3.5 | 3.5 | 0.0 | 15.5 | 39 | ||
| Ivogari | ![]() | 0 | 3 | 3 | 28 | 7 | 5 | 3 | 0 | 5 | 4 | 14 | 27 | 0 | 4 | - | - | 51.9 | 0.000 | 0.0 | 2.3 | 1.7 | 1.0 | 0.0 | 9.3 | 26 | ||
| Tayno | ![]() | 1 | 0 | 1 | 6 | 12 | 2 | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | - | - | 42.9 | 0.000 | 0.0 | 12.0 | 2.0 | 3.0 | 0.0 | 6.0 | 18 |
