Los Angeles Clippers
| # | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mikeeeicyy | ![]() | 11 | 71.6 | 99 | 1 | 2.9 | 13 | 505.0 | 263 | 1 | 12 | 219 | 188 | 66 | 24 | 9 | 24 | 23 | 99 | 153 | 1 | 3 | - | - | 64.7 | 0.000 | 33.3 | 15.7 | 5.5 | 2.0 | 0.8 | 18.3 | 429 | ||
| Bet on Jay | ![]() | 2 | 70.0 | 35 | 1 | 2.5 | 20 | 89.0 | 37 | 1 | 3 | 63 | 16 | 5 | 9 | 1 | 9 | 2 | 29 | 45 | 5 | 16 | - | - | 64.4 | 0.000 | 31.3 | 5.3 | 1.7 | 3.0 | 0.3 | 21.0 | 76 | ||
| Shimmy Szn | ![]() | 1 | 110.0 | 24 | 2 | 1.0 | 8 | 15.0 | 4 | 0 | 1 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 3 | - | - | 80.0 | 0.000 | 66.7 | 5.0 | 2.0 | 0.0 | 0.0 | 11.0 | 15 | ||
| ChrisGoa7ed | ![]() | 10 | 75.9 | 78 | 2 | 2.4 | 13 | 265.0 | 106 | 1 | 11 | 164 | 67 | 29 | 13 | 5 | 15 | 12 | 72 | 108 | 14 | 32 | - | - | 66.7 | 0.000 | 43.8 | 6.1 | 2.6 | 1.2 | 0.5 | 14.9 | 230 | ||
| FeenDoorDash | ![]() | 10 | 68.9 | 112 | 1 | 4.7 | 22 | 429.0 | 64 | 1 | 11 | 252 | 4 | 127 | 25 | 1 | 18 | 27 | 104 | 183 | 28 | 59 | - | - | 56.8 | 0.000 | 47.5 | 0.4 | 11.5 | 2.3 | 0.1 | 22.9 | 303 | ||
| D32C | ![]() | 5 | 81.5 | 46 | 2 | 7.5 | 12 | 112.0 | 21 | 1 | 6 | 75 | 7 | 15 | 10 | 0 | 16 | 2 | 30 | 46 | 15 | 23 | - | - | 65.2 | 0.000 | 65.2 | 1.2 | 2.5 | 1.7 | 0.0 | 12.5 | 89 |
