 
	| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kid Named Sig |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 2 | SWITZO SN |  | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 3 | 9 | - | - | 33.3 | 0.000 | 33.3 | 0.0 | 1.0 | 1.0 | 0.0 | 9.0 | 5 | |
| 3 | Smiley |  | 3 | 0 | 3 | 42 | 2 | 7 | 5 | 0 | 1 | 0 | 17 | 26 | 7 | 10 | - | - | 65.4 | 0.000 | 70.0 | 0.7 | 2.3 | 1.7 | 0.0 | 14.0 | 47 | |
| 4 | Problem FDU |  | 8 | 3 | 11 | 242 | 8 | 64 | 9 | 0 | 9 | 17 | 97 | 157 | 26 | 51 | - | - | 61.8 | 0.000 | 51.0 | 0.7 | 5.8 | 0.8 | 0.0 | 22.0 | 246 | |
| 5 | I Am Obeezy |  | 8 | 4 | 12 | 269 | 51 | 112 | 27 | 0 | 5 | 26 | 105 | 235 | 34 | 89 | - | - | 44.7 | 0.000 | 38.2 | 4.3 | 9.3 | 2.3 | 0.0 | 22.4 | 303 | |
| 6 | Kurupted Nyx |  | 6 | 6 | 12 | 214 | 112 | 48 | 11 | 4 | 10 | 23 | 88 | 157 | 18 | 41 | - | - | 56.1 | 0.000 | 43.9 | 9.3 | 4.0 | 0.9 | 0.3 | 17.8 | 297 | 
Week 1
Week 2
VBA Cup Schedule
| Date | Event | Time/Results | League | Season | Venue | Article | 
|---|---|---|---|---|---|---|
|    Thunder vs Timberwolves | 72 - 59 | VBA | VBA Season 13 | Recap | ||
|    Celtics vs Timberwolves | 96 - 60 | VBA | VBA Season 13 | Recap | ||
|    Bulls vs Timberwolves | 1 - 0 | VBA | VBA Season 13 | Recap | ||
|    Timberwolves vs Lakers | 1 - 0 | VBA | VBA Season 13 | Recap | ||
|    Timberwolves vs Knicks | 76 - 56 | VBA | VBA Season 13 | Recap | ||
|    Timberwolves vs Sixers | 83 - 61 | VBA | VBA Season 13 | Recap | ||
|    Suns Vs T'wolves | 69 - 63 | VBA | VBA Season 13 | Recap | ||
|    Timberwolves vs Warriors | 105 - 83 | VBA | VBA Season 13 | Recap | ||
|    Spurs vs Timberwolves | 1 - 0 | VBA | VBA Season 13 | Recap | 
