Minnesota Timberwolves
| # | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RussRebrands | ![]() | 1 | 65.0 | 25 | 1 | 0.0 | 16 | 37.0 | 13 | 1 | 2 | 26 | 1 | 6 | 3 | 1 | 0 | 0 | 10 | 20 | 6 | 11 | - | - | 50.0 | 0.000 | 54.5 | 0.5 | 3.0 | 1.5 | 0.5 | 13.0 | 27 | ||
| I Jolo I | ![]() | 4 | 67.2 | 43 | 1 | 2.5 | 10 | 304.0 | 197 | 3 | 7 | 90 | 91 | 56 | 26 | 14 | 14 | 22 | 42 | 67 | 1 | 4 | - | - | 62.7 | 0.000 | 25.0 | 13.0 | 8.0 | 3.7 | 2.0 | 12.9 | 230 | ||
| Trey Demonz | ![]() | 2 | 50.8 | 36 | 1 | 0.8 | 16 | 53.0 | 35 | 5 | 7 | 66 | 11 | 10 | 8 | 2 | 6 | 12 | 25 | 65 | 14 | 48 | - | - | 38.5 | 0.000 | 29.2 | 1.6 | 1.4 | 1.1 | 0.3 | 9.4 | 45 | ||
| Stickz xx | ![]() | 4 | 63.3 | 59 | 1 | 3.6 | 15 | 284.0 | 70 | 5 | 9 | 133 | 27 | 93 | 16 | 4 | 17 | 26 | 55 | 105 | 9 | 28 | - | - | 52.4 | 0.000 | 32.1 | 3.0 | 10.3 | 1.8 | 0.4 | 14.8 | 197 | ||
| HandsFeetSlide | ![]() | 0 | 50.0 | 17 | 1 | 6.0 | 14 | 27.0 | 0 | 3 | 3 | 31 | 1 | 6 | 1 | 0 | 4 | 1 | 14 | 31 | 2 | 11 | - | - | 45.2 | 0.000 | 18.2 | 0.3 | 2.0 | 0.3 | 0.0 | 10.3 | 21 | ||
| ChatisCool | ![]() | 3 | 82.4 | 52 | 2 | 4.0 | 19 | 93.0 | 24 | 2 | 5 | 89 | 9 | 4 | 4 | 2 | 3 | 1 | 31 | 54 | 23 | 39 | - | - | 57.4 | 0.000 | 59.0 | 1.8 | 0.8 | 0.8 | 0.4 | 17.8 | 84 |
