
New York Knicks Schedule
Knicks Season 13
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Primo Re | ![]() | 3 | 11 | 14 | 282 | 62 | 141 | 26 | 2 | 24 | 57 | 111 | 233 | 37 | 89 | - | - | 47.6 | 0.000 | 41.6 | 4.4 | 10.1 | 1.9 | 0.1 | 20.1 | 334 | |
2 | Woozyshattamon | ![]() | 2 | 12 | 14 | 166 | 106 | 53 | 10 | 11 | 17 | 41 | 69 | 146 | 21 | 68 | - | - | 47.3 | 0.000 | 30.9 | 7.6 | 3.8 | 0.7 | 0.8 | 11.9 | 228 | |
3 | Yo Relaxx | ![]() | 3 | 8 | 11 | 205 | 43 | 40 | 18 | 1 | 26 | 22 | 81 | 169 | 36 | 76 | - | - | 47.9 | 0.000 | 47.4 | 3.9 | 3.6 | 1.6 | 0.1 | 18.6 | 197 | |
4 | LOM5STAR517 | ![]() | 1 | 11 | 12 | 90 | 132 | 30 | 4 | 9 | 10 | 28 | 43 | 85 | 4 | 20 | - | - | 50.6 | 0.000 | 20.0 | 11.0 | 2.5 | 0.3 | 0.8 | 7.5 | 195 | |
5 | o Ignant | ![]() | 0 | 8 | 8 | 151 | 32 | 37 | 11 | 0 | 13 | 23 | 59 | 115 | 28 | 54 | - | - | 51.3 | 0.000 | 51.9 | 4.0 | 4.6 | 1.4 | 0.0 | 18.9 | 152 | |
6 | GoodFella Tg | ![]() | 1 | 8 | 9 | 121 | 9 | 26 | 14 | 0 | 13 | 13 | 48 | 96 | 22 | 60 | - | - | 50.0 | 0.000 | 36.7 | 1.0 | 2.9 | 1.6 | 0.0 | 13.4 | 109 | |
7 | I rAd1o I | ![]() | 1 | 5 | 6 | 49 | 37 | 17 | 8 | 4 | 6 | 15 | 20 | 48 | 8 | 27 | - | - | 41.7 | 0.000 | 29.6 | 6.2 | 2.8 | 1.3 | 0.7 | 8.2 | 72 | |
8 | A2TT | ![]() | 3 | 6 | 9 | 78 | 9 | 20 | 13 | 1 | 10 | 9 | 31 | 75 | 15 | 42 | - | - | 41.3 | 0.000 | 35.7 | 1.0 | 2.2 | 1.4 | 0.1 | 8.7 | 68 | |
9 | Supermanest1988 | ![]() | 1 | 6 | 7 | 62 | 11 | 16 | 7 | 0 | 14 | 7 | 26 | 55 | 7 | 24 | - | - | 47.3 | 0.000 | 29.2 | 1.6 | 2.3 | 1.0 | 0.0 | 8.9 | 60 | |
10 | King Mizzark | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VBA Cup Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 60 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 0 - 1 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 100 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 71 - 77 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 76 - 56 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 41 - 96 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 81 - 67 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 86 - 103 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 1 - 0 | VBA | VBA Season 13 | Recap |