
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zedozi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | Jerrrr4x | ![]() | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 2 | 7 | - | - | 28.6 | 0.000 | 28.6 | 1.0 | 2.0 | 0.0 | 0.0 | 9.0 | 6 | |
3 | Bon Blast00 | ![]() | 1 | 2 | 3 | 28 | 11 | 2 | 0 | 0 | 2 | 1 | 11 | 32 | 6 | 25 | - | - | 34.4 | 0.000 | 24.0 | 3.7 | 0.7 | 0.0 | 0.0 | 9.3 | 19 | |
4 | Sobxte123 | ![]() | 3 | 0 | 3 | 17 | 34 | 6 | 0 | 2 | 5 | 4 | 7 | 12 | 2 | 3 | - | - | 58.3 | 0.000 | 66.7 | 11.3 | 2.0 | 0.0 | 0.7 | 5.7 | 50 | |
5 | Vasaji | ![]() | 5 | 2 | 7 | 259 | 29 | 30 | 19 | 2 | 11 | 17 | 113 | 171 | 9 | 19 | - | - | 66.1 | 0.000 | 47.4 | 4.1 | 4.3 | 2.7 | 0.3 | 37.0 | 264 | |
6 | LJ53 | ![]() | 2 | 6 | 8 | 96 | 5 | 3 | 6 | 0 | 5 | 3 | 35 | 86 | 22 | 52 | - | - | 40.7 | 0.000 | 42.3 | 0.6 | 0.4 | 0.8 | 0.0 | 12.0 | 56 | |
7 | datboykelz757 | ![]() | 3 | 9 | 12 | 112 | 259 | 37 | 4 | 5 | 16 | 50 | 50 | 78 | 1 | 5 | - | - | 64.1 | 0.000 | 20.0 | 21.6 | 3.1 | 0.3 | 0.4 | 9.3 | 339 | |
8 | Woohdy V2 | ![]() | 5 | 7 | 12 | 74 | 194 | 19 | 8 | 10 | 11 | 28 | 28 | 45 | 9 | 14 | - | - | 62.2 | 0.000 | 64.3 | 16.2 | 1.6 | 0.7 | 0.8 | 6.2 | 260 | |
9 | kdot8932 | ![]() | 3 | 12 | 15 | 109 | 10 | 14 | 15 | 1 | 18 | 13 | 40 | 91 | 29 | 70 | - | - | 44.0 | 0.000 | 41.4 | 0.7 | 0.9 | 1.0 | 0.1 | 7.3 | 85 | |
10 | himj6975 | ![]() | 8 | 8 | 16 | 242 | 18 | 41 | 17 | 1 | 32 | 17 | 97 | 175 | 47 | 70 | - | - | 55.4 | 0.000 | 67.1 | 1.1 | 2.6 | 1.1 | 0.1 | 15.1 | 224 |
Week 1
Week 2
Phoenix Suns
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
![]() ![]() | 60 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 71 - 65 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 66 - 78 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 58 - 71 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 94 - 76 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 82 - 74 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 69 - 63 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | 87 - 80 | VBA | VBA Season 13 | Recap | ||
![]() ![]() | VBA | VBA Season 13 | Recap |