3VL Season 1
Passing Leaders
Player | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT | FUM | SACK |
---|---|---|---|---|---|---|---|---|
RCV20 | 157 | 251 | 62.5 | 3073 | 29 | 14 | 0 | 0 |
IRxBrady | 148 | 231 | 64.1 | 3030 | 27 | 11 | 0 | 1 |
ThePorkside | 89 | 172 | 51.7 | 1665 | 15 | 5 | 1 | 0 |
Blunkey | 94 | 165 | 57.0 | 1577 | 19 | 5 | 1 | 0 |
wtm Solo | 63 | 87 | 72.4 | 1512 | 11 | 3 | 0 | 2 |
Xxchildxplease | 80 | 103 | 77.7 | 1241 | 13 | 2 | 0 | 24 |
xBeachMode | 77 | 140 | 55.0 | 1216 | 10 | 21 | 0 | 2 |
TC VillianAV | 66 | 131 | 50.4 | 1162 | 8 | 12 | 0 | 0 |
CantStopVert | 71 | 112 | 63.4 | 1151 | 15 | 8 | 0 | 6.5 |
FTK Warpath | 77 | 119 | 64.7 | 1090 | 3 | 7 | 1 | 0 |
Wace | 64 | 112 | 57.1 | 1003 | 10 | 4 | 0 | 1 |
xxHucci | 63 | 117 | 53.8 | 836 | 5 | 11 | 1 | 0 |
FOEx Lucky | 57 | 96 | 59.4 | 836 | 10 | 8 | 0 | 2 |
Vaq w keys | 51 | 69 | 73.9 | 620 | 5 | 3 | 0 | 0 |
Deceasedsword | 42 | 90 | 46.7 | 617 | 3 | 7 | 0 | 0 |
xSacr1f1cex | 38 | 62 | 61.3 | 612 | 5 | 3 | 0 | 7 |
AbyssZl | 38 | 58 | 65.5 | 528 | 4 | 4 | 1 | 8 |
Alltheway757 | 36 | 47 | 76.6 | 500 | 7 | 2 | 0 | 0 |
MeoWGrof | 40 | 73 | 54.8 | 489 | 1 | 9 | 0 | 0 |
x9smyth4x | 25 | 48 | 52.1 | 426 | 2 | 6 | 1 | 0 |
FYClSmittylOLF | 39 | 58 | 67.2 | 386 | 2 | 6 | 0 | 3 |
Velus Jones | 21 | 25 | 84.0 | 352 | 4 | 0 | 0 | 0 |
Cruce WRLD | 15 | 19 | 78.9 | 320 | 6 | 1 | 0 | 1.5 |
Tpbraves | 23 | 38 | 60.5 | 287 | 1 | 5 | 0 | 0 |
Caystayup | 13 | 30 | 43.3 | 263 | 2 | 3 | 2 | 1 |
Rushing Leaders
Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|
WoohdyV2 | 199 | 1534 | 7.7 | 13 | 0 |
PaidDough | 148 | 1147 | 7.8 | 9 | 0 |
NEVERPRACTICES | 124 | 944 | 7.6 | 13 | 2 |
eboktsop | 105 | 883 | 8.4 | 10 | 1 |
CG Lu12ker | 129 | 826 | 6.4 | 10 | 0 |
SecureTacklr(boxing/rtigges) | 84 | 810 | 9.6 | 17 | 0 |
CriticalTelos | 91 | 653 | 7.2 | 4 | 0 |
ungluedtiger360 | 88 | 620 | 7.0 | 7 | 0 |
NATECASHMNEY | 108 | 610 | 5.6 | 5 | 1 |
IamBeAsTe | 56 | 500 | 8.9 | 7 | 0 |
Doc Holiday904 | 51 | 367 | 7.2 | 3 | 3 |
lSmokeTop100 | 46 | 316 | 6.9 | 4 | 1 |
TC VillianAV | 44 | 314 | 7.1 | 2 | 0 |
Scthompsonsae | 36 | 310 | 8.6 | 4 | 0 |
Cruce WRLD | 43 | 292 | 6.8 | 2 | 0 |
II 2 DA CRlB II | 50 | 277 | 5.5 | 6 | 0 |
XxmarcdogxX | 47 | 249 | 5.3 | 2 | 0 |
ibprofam | 47 | 244 | 5.2 | 4 | 0 |
Orbi | 41 | 210 | 5.1 | 6 | 0 |
Help sin | 22 | 205 | 9.3 | 4 | 0 |
Carnage311 | 38 | 200 | 5.3 | 1 | 0 |
dizzel50 | 29 | 195 | 6.7 | 2 | 0 |
herobricked | 38 | 180 | 4.7 | 2 | 0 |
RichShooter1400 | 39 | 179 | 4.6 | 0 | 0 |
BLKSUP3RSA1YAN | 23 | 154 | 6.7 | 2 | 1 |
Receiving Leaders
Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|
outaker24 | 100 | 2263 | 18 | 386 |
SixthMallard940 | 76 | 1649 | 15 | 358 |
johnnywheels10 | 67 | 962 | 6 | 0 |
Dfeetu44 | 59 | 941 | 9 | 137 |
XxTmo706xx | 53 | 853 | 3 | 33 |
Djrag3quit | 38 | 801 | 5 | 450 |
Retro Dime | 46 | 755 | 6 | 277 |
Wrldwide420 | 32 | 706 | 6 | 82 |
eboktsop | 33 | 629 | 4 | 227 |
xSacr1f1cex | 31 | 587 | 7 | 157 |
FarahEnFuego | 28 | 481 | 5 | 0 |
KDotsUup | 37 | 464 | 6 | 102 |
Larryocool12 | 22 | 455 | 3 | 0 |
xTrashPanda9394 | 23 | 449 | 5 | 0 |
RigsTime | 18 | 447 | 5 | 66 |
Shadow | 25 | 418 | 2 | 139 |
Scthompsonsae | 28 | 416 | 2 | 0 |
lDEATlHl | 21 | 410 | 5 | 0 |
NATECASHMNEY | 30 | 395 | 2 | 258 |
Donnie25 | 19 | 395 | 2 | 28 |
ibprofam | 36 | 379 | 5 | 100 |
SchoolU | 24 | 373 | 3 | 156 |
KingxDab | 17 | 348 | 2 | 55 |
Orbi | 22 | 309 | 1 | 56 |
wtm Solo | 12 | 300 | 6 | 50 |
Defensive Leaders
Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|
XxTmo706xx | 61 | 35 | 2 | 7 | 3 | 1 | 0 | 2 |
NATECASHMNEY | 52 | 20.5 | 8 | 13 | 2 | 1 | 0 | 4 |
SixthMallard940 | 42 | 13 | 6 | 4 | 4 | 2 | 0 | 2 |
Xxchildxplease | 41 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
outaker24 | 36 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
eboktsop | 26 | 13.5 | 11 | 2 | 0 | 1 | 0 | 4 |
HollidayBeast | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
ungluedtiger360 | 25 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
IRxBrady | 22 | 1 | 7 | 5 | 0 | 0 | 0 | 3 |
ibprofam | 20 | 7 | 4 | 6 | 0 | 1 | 0 | 2 |
AbyssZl | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
xSacr1f1cex | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
NORTHZIDE | 16 | 10.5 | 0 | 1 | 1 | 1 | 0 | 1 |
FarahEnFuego | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CantStopVert | 14 | 6.5 | 4 | 1 | 0 | 0 | 0 | 1 |
xTrashPanda9394 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Cruce WRLD | 12 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 |
Shadow | 12 | 2 | 6 | 7 | 1 | 0 | 0 | 1 |
gocrazyvonn | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Dfeetu44 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 4 |
xBeachMode | 10 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
FOEx Lucky | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
IamBeAsTe | 10 | 3 | 7 | 1 | 1 | 2 | 0 | 1 |
FYClSmittylOLF | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dvillianlou | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
3VL Season 2
Passing Leaders
Rank | Player | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|
1 | RCV20 | 10 | 3 | 157 | 251 | 62.5 | 3073 | 29 | 14 |
2 | IRxBrady | 7 | 5 | 148 | 231 | 64.1 | 3030 | 27 | 11 |
3 | TC VillianAV | 11 | 3 | 136 | 223 | 61.0 | 2622 | 27 | 21 |
4 | FOEx Lucky | 4 | 11 | 138 | 239 | 57.7 | 2280 | 25 | 20 |
5 | Hexied | 13 | 1 | 132 | 212 | 62.3 | 2161 | 27 | 10 |
6 | xBeachMode | 7 | 16 | 133 | 243 | 54.7 | 2098 | 15 | 33 |
7 | wtm Solo | 12 | 8 | 88 | 129 | 68.2 | 1972 | 17 | 9 |
8 | WB OmnixGod | 4 | 6 | 94 | 148 | 63.5 | 1795 | 13 | 11 |
9 | ThePorkside | 9 | 5 | 89 | 172 | 51.7 | 1665 | 15 | 5 |
10 | Blunkey | 5 | 4 | 94 | 165 | 57.0 | 1577 | 19 | 5 |
11 | Escape Made | 15 | 1 | 108 | 156 | 69.2 | 1574 | 13 | 8 |
12 | Joka | 8 | 4 | 84 | 152 | 55.3 | 1515 | 14 | 9 |
13 | DtMxKoolAiDz | 11 | 7 | 97 | 150 | 64.7 | 1493 | 17 | 9 |
14 | Xxchildxplease | 10 | 0 | 80 | 103 | 77.7 | 1241 | 13 | 2 |
15 | CantStopVert | 6 | 3 | 71 | 112 | 63.4 | 1151 | 15 | 8 |
16 | FTK Warpath | 9 | 3 | 77 | 119 | 64.7 | 1090 | 3 | 7 |
17 | Wagboyz4 | 8 | 2 | 51 | 86 | 59.3 | 1062 | 7 | 12 |
18 | xxHucci | 5 | 8 | 74 | 134 | 55.2 | 1026 | 8 | 11 |
19 | Wace | 4 | 3 | 64 | 112 | 57.1 | 1003 | 10 | 4 |
20 | Alltheway757 | 6 | 2 | 65 | 91 | 71.4 | 929 | 12 | 6 |
21 | Swaggytbs | 4 | 6 | 71 | 107 | 66.4 | 683 | 4 | 13 |
22 | Vaq w keys | 5 | 1 | 51 | 69 | 73.9 | 620 | 5 | 3 |
23 | Deceasedsword | 2 | 7 | 42 | 90 | 46.7 | 617 | 3 | 7 |
24 | xSacr1f1cex | 9 | 1 | 38 | 62 | 61.3 | 612 | 5 | 3 |
25 | AbyssZl | 2 | 4 | 38 | 58 | 65.5 | 528 | 4 | 4 |
26 | Captain Clam | 2 | 2 | 30 | 45 | 66.7 | 498 | 5 | 4 |
27 | MeoWGrof | 1 | 4 | 40 | 73 | 54.8 | 489 | 1 | 9 |
28 | Blu-REC | 0 | 4 | 30 | 48 | 62.5 | 483 | 2 | 4 |
29 | Caystayup | 8 | 5 | 26 | 51 | 51.0 | 436 | 3 | 5 |
30 | BDChauck | 1 | 3 | 27 | 49 | 55.1 | 434 | 1 | 8 |
Rushing Leaders
Rank | Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|---|
1 | WoohdyV2 | 211 | 1622 | 7.7 | 15 | 0 |
2 | PaidDough | 191 | 1335 | 7.0 | 10 | 0 |
3 | NATECASHMNEY | 201 | 1299 | 6.5 | 12 | 1 |
4 | Escape Made | 136 | 1124 | 8.3 | 17 | 0 |
5 | TC VillianAV | 121 | 994 | 8.2 | 6 | 0 |
6 | NEVERPRACTICES | 124 | 944 | 7.6 | 13 | 2 |
7 | CriticalTelos | 152 | 910 | 6.0 | 7 | 1 |
8 | eboktsop | 105 | 883 | 8.4 | 10 | 1 |
9 | CG Lu12ker | 129 | 826 | 6.4 | 10 | 0 |
10 | SecureTacklr(boxing/rtigges) | 84 | 810 | 9.6 | 17 | 0 |
11 | ungluedtiger360 | 110 | 775 | 7.0 | 7 | 0 |
12 | wtm Solo | 101 | 679 | 6.7 | 5 | 0 |
13 | GabeiLy | 88 | 643 | 7.3 | 9 | 0 |
14 | IamBeAsTe | 56 | 500 | 8.9 | 7 | 0 |
15 | clamps | 61 | 463 | 7.6 | 3 | 0 |
16 | Doc Holiday904 | 51 | 367 | 7.2 | 3 | 3 |
17 | menacebeasty | 39 | 341 | 8.7 | 1 | 0 |
18 | herobricked | 53 | 330 | 6.2 | 4 | 0 |
19 | 0dd Alpha | 52 | 324 | 6.2 | 4 | 0 |
20 | Retro Dime | 45 | 317 | 7.0 | 5 | 0 |
21 | lSmokeTop100 | 46 | 316 | 6.9 | 4 | 1 |
22 | Scthompsonsae | 36 | 310 | 8.6 | 4 | 0 |
23 | tdscrxb | 38 | 303 | 8.0 | 4 | 0 |
24 | Oxqw | 54 | 295 | 5.5 | 8 | 0 |
25 | Cruce WRLD | 43 | 292 | 6.8 | 2 | 0 |
26 | ibprofam | 56 | 280 | 5.0 | 5 | 0 |
27 | II 2 DA CRlB II | 50 | 277 | 5.5 | 6 | 0 |
28 | Coolclaire23 | 28 | 269 | 9.6 | 4 | 0 |
29 | F34R Painkiller | 52 | 257 | 4.9 | 4 | 0 |
30 | XxmarcdogxX | 47 | 249 | 5.3 | 2 | 0 |
Receiving Leaders
Rank | Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|
1 | outaker24 | 100 | 2263 | 18 | 386 |
2 | Scthompsonsae | 97 | 2007 | 13 | 0 |
3 | eboktsop | 87 | 1757 | 12 | 654 |
4 | SixthMallard940 | 76 | 1649 | 15 | 358 |
5 | KingxDab | 90 | 1501 | 12 | 55 |
6 | Eat My Glaze | 72 | 1083 | 17 | 292 |
7 | Mrroh10 | 55 | 1033 | 14 | 53 |
8 | XxTmo706xx | 64 | 1003 | 3 | 57 |
9 | IFIGI | 63 | 996 | 10 | 393 |
10 | johnnywheels10 | 67 | 962 | 6 | 0 |
11 | Dfeetu44 | 59 | 941 | 9 | 137 |
12 | lDEATlHl | 47 | 836 | 7 | 0 |
13 | Djrag3quit | 38 | 801 | 5 | 450 |
14 | Retro Dime | 50 | 787 | 6 | 277 |
15 | Oxqw | 58 | 731 | 7 | 116 |
16 | EricCartman2799 | 44 | 727 | 8 | 150 |
17 | Wrldwide420 | 34 | 715 | 6 | 82 |
18 | MrPlum | 26 | 701 | 3 | 0 |
19 | NATECASHMNEY | 51 | 646 | 2 | 327 |
20 | xSacr1f1cex | 34 | 640 | 7 | 164 |
21 | FarahEnFuego | 34 | 619 | 6 | 0 |
22 | Reebok | 30 | 600 | 2 | 0 |
23 | SchoolU | 32 | 526 | 6 | 190 |
24 | Shadow#90268 | 33 | 521 | 4 | 141 |
25 | KDotsUup | 37 | 464 | 6 | 102 |
26 | Larryocool12 | 22 | 455 | 3 | 0 |
27 | xTrashPanda9394 | 23 | 449 | 5 | 0 |
28 | RigsTime | 18 | 447 | 5 | 66 |
29 | ibprofam | 41 | 440 | 5 | 100 |
30 | Shadow | 25 | 418 | 2 | 139 |
Defensive Line Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | NATECASHMNEY | 87 | 31.5 | 11 | 15 | 2 | 1 | 0 | 4 |
2 | eboktsop | 72 | 28.5 | 21 | 7 | 1 | 3 | 0 | 5 |
3 | XxTmo706xx | 63 | 35 | 4 | 7 | 3 | 1 | 0 | 2 |
4 | SixthMallard940 | 42 | 13 | 6 | 4 | 4 | 2 | 0 | 2 |
5 | Xxchildxplease | 41 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | outaker24 | 36 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Oxqw | 31 | 21.5 | 13 | 3 | 0 | 0 | 0 | 2 |
8 | lDEATlHl | 29 | 9 | 1 | 1 | 1 | 2 | 0 | 0 |
9 | Scthompsonsae | 29 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
10 | HollidayBeast | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ungluedtiger360 | 25 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Joka | 24 | 5 | 18 | 8 | 1 | 0 | 0 | 3 |
13 | ibprofam | 22 | 8 | 4 | 6 | 0 | 1 | 0 | 2 |
14 | IRxBrady | 22 | 1 | 7 | 5 | 0 | 0 | 0 | 3 |
15 | xSacr1f1cex | 21 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
16 | Eat My Glaze | 20 | 11.5 | 2 | 0 | 1 | 2 | 0 | 2 |
17 | Hexied | 20 | 1 | 19 | 11 | 2 | 3 | 0 | 5 |
18 | AbyssZl | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | NORTHZIDE | 16 | 10.5 | 0 | 1 | 1 | 1 | 0 | 1 |
20 | FarahEnFuego | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | xTrashPanda9394 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Dvillianlou | 14 | 3 | 2 | 6 | 0 | 0 | 0 | 1 |
23 | CantStopVert | 14 | 6.5 | 4 | 1 | 0 | 0 | 0 | 1 |
24 | CriticalTelos | 13 | 3.5 | 4 | 2 | 2 | 2 | 0 | 0 |
25 | GabeiLy | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DtMxKoolAiDz | 12 | 6.5 | 11 | 5 | 4 | 1 | 0 | 1 |
27 | Cruce WRLD | 12 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 |
28 | Shadow | 12 | 2 | 6 | 7 | 1 | 0 | 0 | 1 |
29 | Coolclaire23 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
30 | FOEx Lucky | 11 | 2 | 12 | 1 | 1 | 0 | 0 | 0 |
Defensive Back Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | eboktsop | 72 | 28.5 | 21 | 7 | 1 | 3 | 0 | 5 |
2 | Hexied | 20 | 1 | 19 | 11 | 2 | 3 | 0 | 5 |
3 | Joka | 24 | 5 | 18 | 8 | 1 | 0 | 0 | 3 |
4 | Oxqw | 31 | 21.5 | 13 | 3 | 0 | 0 | 0 | 2 |
5 | FOEx Lucky | 11 | 2 | 12 | 1 | 1 | 0 | 0 | 0 |
6 | Retro Dime | 6 | 0 | 11 | 10 | 6 | 0 | 0 | 6 |
7 | NATECASHMNEY | 87 | 31.5 | 11 | 15 | 2 | 1 | 0 | 4 |
8 | DtMxKoolAiDz | 12 | 6.5 | 11 | 5 | 4 | 1 | 0 | 1 |
9 | Dfeetu44 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 4 |
10 | RCV20 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4 |
11 | herobricked | 6 | 0 | 10 | 0 | 3 | 2 | 0 | 2 |
12 | Escape Made | 11 | 0.5 | 9 | 4 | 4 | 0 | 0 | 4 |
13 | Orbi | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
14 | PaidDough | 10 | 3 | 9 | 5 | 1 | 0 | 0 | 2 |
15 | Larryocool12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
16 | NEVERPRACTICES | 6 | 1 | 8 | 6 | 1 | 2 | 0 | 2 |
17 | Djrag3quit | 6 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
18 | Scthompsonsae | 29 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
19 | IRxBrady | 22 | 1 | 7 | 5 | 0 | 0 | 0 | 3 |
20 | CG Lu12ker | 7 | 1 | 7 | 3 | 0 | 0 | 0 | 2 |
21 | WoohdyV2 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 4 |
22 | IamBeAsTe | 10 | 3 | 7 | 1 | 1 | 2 | 0 | 1 |
23 | menacebeasty | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
24 | Shadow | 12 | 2 | 6 | 7 | 1 | 0 | 0 | 1 |
25 | TC VillianAV | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
26 | SixthMallard940 | 42 | 13 | 6 | 4 | 4 | 2 | 0 | 2 |
27 | Wace | 5 | 1 | 6 | 1 | 3 | 1 | 0 | 2 |
28 | Alltheway757 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 1 |
29 | wtm Solo | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
30 | Tyler0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3VL Season 3
Passing Leaders
Rank | Player | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|
1 | RCV20 | 10 | 3 | 157 | 251 | 62.5 | 3073 | 29 | 14 |
2 | IRxBrady | 7 | 5 | 148 | 231 | 64.1 | 3030 | 27 | 11 |
3 | TC VillianAV | 11 | 3 | 136 | 223 | 61.0 | 2622 | 27 | 21 |
4 | FOEx Lucky | 4 | 11 | 138 | 239 | 57.7 | 2280 | 25 | 20 |
5 | Hexied | 13 | 1 | 132 | 212 | 62.3 | 2161 | 27 | 10 |
6 | xBeachMode | 7 | 16 | 133 | 243 | 54.7 | 2098 | 15 | 33 |
7 | wtm Solo | 12 | 8 | 88 | 129 | 68.2 | 1972 | 17 | 9 |
8 | WB OmnixGod | 4 | 6 | 94 | 148 | 63.5 | 1795 | 13 | 11 |
9 | ThePorkside | 9 | 5 | 89 | 172 | 51.7 | 1665 | 15 | 5 |
10 | Blunkey | 5 | 4 | 94 | 165 | 57.0 | 1577 | 19 | 5 |
11 | Escape Made | 15 | 1 | 108 | 156 | 69.2 | 1574 | 13 | 8 |
12 | Joka | 8 | 4 | 84 | 152 | 55.3 | 1515 | 14 | 9 |
13 | DtMxKoolAiDz | 11 | 7 | 97 | 150 | 64.7 | 1493 | 17 | 9 |
14 | Xxchildxplease | 10 | 0 | 80 | 103 | 77.7 | 1241 | 13 | 2 |
15 | CantStopVert | 6 | 3 | 71 | 112 | 63.4 | 1151 | 15 | 8 |
16 | FTK Warpath | 9 | 3 | 77 | 119 | 64.7 | 1090 | 3 | 7 |
17 | Wagboyz4 | 8 | 2 | 51 | 86 | 59.3 | 1062 | 7 | 12 |
18 | xxHucci | 5 | 8 | 74 | 134 | 55.2 | 1026 | 8 | 11 |
19 | Wace | 4 | 3 | 64 | 112 | 57.1 | 1003 | 10 | 4 |
20 | Alltheway757 | 6 | 2 | 65 | 91 | 71.4 | 929 | 12 | 6 |
21 | Swaggytbs | 4 | 6 | 71 | 107 | 66.4 | 683 | 4 | 13 |
22 | Vaq w keys | 5 | 1 | 51 | 69 | 73.9 | 620 | 5 | 3 |
23 | Deceasedsword | 2 | 7 | 42 | 90 | 46.7 | 617 | 3 | 7 |
24 | xSacr1f1cex | 9 | 1 | 38 | 62 | 61.3 | 612 | 5 | 3 |
25 | AbyssZl | 2 | 4 | 38 | 58 | 65.5 | 528 | 4 | 4 |
26 | Captain Clam | 2 | 2 | 30 | 45 | 66.7 | 498 | 5 | 4 |
27 | MeoWGrof | 1 | 4 | 40 | 73 | 54.8 | 489 | 1 | 9 |
28 | Blu-REC | 0 | 4 | 30 | 48 | 62.5 | 483 | 2 | 4 |
29 | Caystayup | 8 | 5 | 26 | 51 | 51.0 | 436 | 3 | 5 |
30 | BDChauck | 1 | 3 | 27 | 49 | 55.1 | 434 | 1 | 8 |
Rushing Leaders
Rank | Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|---|
1 | WoohdyV2 | 211 | 1622 | 7.7 | 15 | 0 |
2 | PaidDough | 191 | 1335 | 7.0 | 10 | 0 |
3 | NATECASHMNEY | 201 | 1299 | 6.5 | 12 | 1 |
4 | Escape Made | 136 | 1124 | 8.3 | 17 | 0 |
5 | TC VillianAV | 121 | 994 | 8.2 | 6 | 0 |
6 | NEVERPRACTICES | 124 | 944 | 7.6 | 13 | 2 |
7 | CriticalTelos | 152 | 910 | 6.0 | 7 | 1 |
8 | eboktsop | 105 | 883 | 8.4 | 10 | 1 |
9 | CG Lu12ker | 129 | 826 | 6.4 | 10 | 0 |
10 | SecureTacklr(boxing/rtigges) | 84 | 810 | 9.6 | 17 | 0 |
11 | ungluedtiger360 | 110 | 775 | 7.0 | 7 | 0 |
12 | wtm Solo | 101 | 679 | 6.7 | 5 | 0 |
13 | GabeiLy | 88 | 643 | 7.3 | 9 | 0 |
14 | IamBeAsTe | 56 | 500 | 8.9 | 7 | 0 |
15 | clamps | 61 | 463 | 7.6 | 3 | 0 |
16 | Doc Holiday904 | 51 | 367 | 7.2 | 3 | 3 |
17 | menacebeasty | 39 | 341 | 8.7 | 1 | 0 |
18 | herobricked | 53 | 330 | 6.2 | 4 | 0 |
19 | 0dd Alpha | 52 | 324 | 6.2 | 4 | 0 |
20 | Retro Dime | 45 | 317 | 7.0 | 5 | 0 |
21 | lSmokeTop100 | 46 | 316 | 6.9 | 4 | 1 |
22 | Scthompsonsae | 36 | 310 | 8.6 | 4 | 0 |
23 | tdscrxb | 38 | 303 | 8.0 | 4 | 0 |
24 | Oxqw | 54 | 295 | 5.5 | 8 | 0 |
25 | Cruce WRLD | 43 | 292 | 6.8 | 2 | 0 |
26 | ibprofam | 56 | 280 | 5.0 | 5 | 0 |
27 | II 2 DA CRlB II | 50 | 277 | 5.5 | 6 | 0 |
28 | Coolclaire23 | 28 | 269 | 9.6 | 4 | 0 |
29 | F34R Painkiller | 52 | 257 | 4.9 | 4 | 0 |
30 | XxmarcdogxX | 47 | 249 | 5.3 | 2 | 0 |
Receiving Leaders
Rank | Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|
1 | outaker24 | 100 | 2263 | 18 | 386 |
2 | Scthompsonsae | 97 | 2007 | 13 | 0 |
3 | eboktsop | 87 | 1757 | 12 | 654 |
4 | SixthMallard940 | 76 | 1649 | 15 | 358 |
5 | KingxDab | 90 | 1501 | 12 | 55 |
6 | Eat My Glaze | 72 | 1083 | 17 | 292 |
7 | Mrroh10 | 55 | 1033 | 14 | 53 |
8 | XxTmo706xx | 64 | 1003 | 3 | 57 |
9 | IFIGI | 63 | 996 | 10 | 393 |
10 | johnnywheels10 | 67 | 962 | 6 | 0 |
11 | Dfeetu44 | 59 | 941 | 9 | 137 |
12 | lDEATlHl | 47 | 836 | 7 | 0 |
13 | Djrag3quit | 38 | 801 | 5 | 450 |
14 | Retro Dime | 50 | 787 | 6 | 277 |
15 | Oxqw | 58 | 731 | 7 | 116 |
16 | EricCartman2799 | 44 | 727 | 8 | 150 |
17 | Wrldwide420 | 34 | 715 | 6 | 82 |
18 | MrPlum | 26 | 701 | 3 | 0 |
19 | NATECASHMNEY | 51 | 646 | 2 | 327 |
20 | xSacr1f1cex | 34 | 640 | 7 | 164 |
21 | FarahEnFuego | 34 | 619 | 6 | 0 |
22 | Reebok | 30 | 600 | 2 | 0 |
23 | SchoolU | 32 | 526 | 6 | 190 |
24 | Shadow#90268 | 33 | 521 | 4 | 141 |
25 | KDotsUup | 37 | 464 | 6 | 102 |
26 | Larryocool12 | 22 | 455 | 3 | 0 |
27 | xTrashPanda9394 | 23 | 449 | 5 | 0 |
28 | RigsTime | 18 | 447 | 5 | 66 |
29 | ibprofam | 41 | 440 | 5 | 100 |
30 | Shadow | 25 | 418 | 2 | 139 |
Defensive Line Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | NATECASHMNEY | 87 | 31.5 | 11 | 15 | 2 | 1 | 0 | 4 |
2 | eboktsop | 72 | 28.5 | 21 | 7 | 1 | 3 | 0 | 5 |
3 | XxTmo706xx | 63 | 35 | 4 | 7 | 3 | 1 | 0 | 2 |
4 | SixthMallard940 | 42 | 13 | 6 | 4 | 4 | 2 | 0 | 2 |
5 | Xxchildxplease | 41 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
