Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 1, 2024 | 12:00 pm | 3VL | 3VL S1 | 
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome | 
|---|---|---|---|---|---|---|---|
| Falcons | 7 | 0 | 7 | 21 | 0 | 35 | Win | 
| Buccaneers | 7 | 3 | 0 | 0 | 0 | 10 | Loss | 
Falcons
| Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eat My Glaze | HC, WR, DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 98 | 2 | 28 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| eboktsop | DC, RB, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 176 | 2 | 0 | 2 | 73 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 10 | 3 | 0 | 0 | 0 | 
| Hexied | DB, OC, QB | 35 | 342 | 10 | 15 | 171 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 35 | 342 | 10 | 15 | 171 | 2 | 2 | 12 | 186 | 2 | 0 | 10 | 171 | 2 | 45 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 142 | 10 | 3 | 0 | 0 | 0 | 
Buccaneers
| Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOEx Lucky | DB, OC | 0 | 0 | 6 | 17 | 106 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TheBrisket49 | DB, DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WillyDatDude | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 6 | 17 | 106 | 1 | 2 | 11 | 50 | 0 | 0 | 6 | 106 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Points For
		
			
				
					Off Yards
		
			
				
					PASS COMP
		
			
				
					PASS ATT
		
			
				
					PASS YARDS
		
			
				
					PASS TDS
		
			
				
					PASS INT
		
			
				
					RUSH ATT
		
			
				
					RUSH YARDS
		
			
				
					RUSH TD
		
			
				
					FUM
		
			
				
					REC
		
			
				
					REC YARDS
		
			
				
					REC TDS
		
			
				
					RAC
		
			
				
					TFLS
		
			
				
					SACK
		
			
				
					DEF INT
		
			
				
					PDEF
		
			
				
					FF
		
			
				
					FR
		
			
				
					SFTY
		
			
				
					DTDS
		
			
				
					Def Yards Against
		
			
				
					Points Allowed
		
			
				
					TO
		
			
				
					KR YARDS
		
			
				
					PR YARDS
		
			
				
					PR TD
		
			
				
			
		| 35 | 0 | 
| 342 | 0 | 
| 10 | 6 | 
| 15 | 17 | 
| 171 | 106 | 
| 2 | 1 | 
| 2 | 2 | 
| 12 | 11 | 
| 186 | 50 | 
| 2 | 0 | 
| 0 | 0 | 
| 10 | 6 | 
| 171 | 106 | 
| 2 | 1 | 
| 45 | 0 | 
| 5 | 4 | 
| 3 | 2 | 
| 2 | 2 | 
| 1 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 142 | 0 | 
| 10 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 


 Buccaneers
 Buccaneers