3VL S2
| # | Player | Team | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AngeloCer | Browns | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| eboktsop | Giants | DC, LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1128 | 8 | 427 | 46 | 15 | 10 | 5 | 1 | 2 | 0 | 1 | 2014 | 151 | 30 | |
| ibprofam | Texans | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 1 | 0 | 5 | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 23 | 1 | |
| johnnywheels10 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WillyDatDude | Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ungluedtiger360 | Dolphins | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| xBeachMode | Lions | OC | 142 | 1619 | 56 | 103 | 882 | 5 | 12 | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| xX713JaccXx | Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 117 | 1 | 0 | 18 | 271 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| NATECASHMNEY | Dolphins | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 653 | 7 | 0 | 18 | 214 | 0 | 47 | 31 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2164 | 149 | 5 | |
| F34R Painkiller | Giants | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 103 | 3 | 0 | 1 | 22 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FarahEnFuego | Lions | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 138 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GabeiLy | Giants | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 643 | 9 | 0 | 21 | 263 | 2 | 160 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eat My Glaze | Packers | DL, HC, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWAM34MVP | Texans | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOEx Lucky | Texans | OC | 153 | 1813 | 81 | 143 | 1444 | 15 | 12 | 9 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0dd Alpha | Texans | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 245 | 3 | 0 | 6 | 52 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1303 | 142 | 9 | |
| FTK Warpath | Lions | DB, OC, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WoohdyV2 | Browns | DB, HC, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 88 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XxTmo706xx | Lions | DC, LB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 150 | 0 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 212 | 21 | 1 | |
| Dvillianlou | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 300 | 14 | 3 | ||
| IFIGI | Seahawks | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mrroh10 | Giants | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 197 | 4 | 0 | 4 | 74 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DtMxKoolAiDz | Colts | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SixthMallard940 | Falcons | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CriticalTelos | Lions | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 190 | 3 | 1 | 10 | 132 | 0 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WB OmnixGod | Dolphins | OC | 184 | 2543 | 94 | 148 | 1795 | 13 | 11 | 3 | 25 | 0 | 0 | 3 | 69 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joka | Giants | QB | 290 | 2921 | 84 | 152 | 1515 | 14 | 9 | 23 | 203 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 18 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Wrldwide420 | Buccaneers | HC, LB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lDEATlHl | Lions | DC | 9 | 51 | 7 | 13 | 0 | 0 | 1 | 47 | 194 | 2 | 0 | 26 | 426 | 2 | 0 | 23 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1394 | 157 | 5 | |
| PaidDough | Dolphins | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 188 | 1 | 0 | 3 | 15 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 157 | 8 | 0 | |
| Vaq w keys | Falcons | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hexied | Packers | DB, OC, QB | 45 | 524 | 14 | 26 | 269 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| wtm Solo | Browns | DC | 73 | 959 | 25 | 42 | 460 | 6 | 6 | 101 | 679 | 5 | 0 | 4 | 85 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 657 | 81 | 4 | |
| Coolclaire23 | Packers | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 167 | 2 | 0 | 3 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |
| Jayxrugga | Colts | DC, DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scthompsonsae | Dolphins | DC | 0 | 0 | 7 | 14 | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 1504 | 11 | 0 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 995 | 73 | 3 | |
| Lifted | Texans | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 122 | 2 | 0 | 19 | 351 | 4 | 50 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 10 | 3 | |
| Cribby | Dolphins | DC, OC | 14 | 148 | 11 | 20 | 158 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| clamps | Seahawks | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EricCartman2799 | Seahawks | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RichShooter1400 | Browns | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caystayup | Browns | OC | 20 | 373 | 13 | 21 | 173 | 1 | 2 | 4 | 88 | 0 | 0 | 10 | 136 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KingxDab | Texans | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 53 | 1 | 0 | 73 | 1153 | 10 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 643 | 122 | 7 | |
| Swaggytbs | Colts | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TC VillianAV | Jaguars | OC | 237 | 2164 | 70 | 92 | 1460 | 19 | 9 | 77 | 680 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oxqw | Jets | DC, LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 26 | 340 | 2 | 0 | 19 | 18 | 10 | 1 | 0 | 0 | 0 | 2 | 1210 | 48 | 23 | |
| Reebok | Jaguars | DL, HC, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| iwontdoyou | Falcons | DC, LB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| shurzi | Falcons | DB, OC, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| dear konzi | Colts | DC, DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| bandmanmaje | Jets | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 140 | 2 | 0 | 8 | 103 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 299 | 12 | 4 | |
| Deceasedsword | Jaguars | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| menacebeasty | Browns | DC | 48 | 566 | 14 | 31 | 177 | 0 | 5 | 39 | 341 | 1 | 0 | 16 | 318 | 3 | 48 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 479 | 35 | 9 | |
| herobricked | Jaguars | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 2 | 0 | 7 | 254 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1813 | 143 | 12 | |
| Retro Dime | Buccaneers | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 204 | 3 | 0 | 4 | 32 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 656 | 34 | 4 | |
| Wagboyz4 | Seahawks | OC | 28 | 424 | 12 | 28 | 153 | 1 | 5 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler0 | Packers | LB, OC, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alltheway757 | Cowboys | OC | 52 | 749 | 29 | 44 | 429 | 5 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MythicCurry176 | Dolphins | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 7 | 168 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MrPlum | Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 17 | 0 | ||
| iriseandufall | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blu-REC | Seahawks | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sxpremwolf | Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escape Made | Jets | DL, HC, WR | 286 | 2867 | 108 | 156 | 1574 | 13 | 8 | 136 | 1124 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Zackattack2226 R* | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fendi | Dolphins | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| iwilldash | Falcons | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wholioo | Falcons | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| isxngx | Falcons | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| icek2k1 | Falcons | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BDChauck | Texans | OC | 17 | 471 | 27 | 49 | 434 | 1 | 8 | 19 | 109 | 2 | 0 | 10 | 204 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 203 | 24 | 1 | |
| Toxix | Texans | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Captain Clam | Buccaneers | OC | 69 | 873 | 30 | 45 | 498 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patscity | Buccaneers | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 2 | |
| tdscrxb | Buccaneers | 24 | 146 | 2 | 6 | 9 | 0 | 0 | 38 | 303 | 4 | 0 | 14 | 317 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| shh im rnnk | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| thebassmaster | Buccaneers | OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| defenderm_kline | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Solid BGT | Browns | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| scahr | Giants | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 152 | 3 | 0 | 2 | 28 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOAH | Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 186 | 3 | 0 | 2 | 23 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 38 | 0 | ||
| IRL KYLE SHAN | Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| td biggdog | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| darkknight | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICH A MILLI | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HENRY JR | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A_TIER DC | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 78 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| brandn | Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 206 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 6 | 3 | ||
| atenkaz | Colts | 14 | 198 | 13 | 13 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| juhlil | Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
