Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 10:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg VFL | - | 0 | 0 | 0 | 0 | 0 | 11 | 52 | 1 | 0 | 1 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPxProdigie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 150 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Twc warpath | - | 9 | 11 | 159 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 9 | 11 | 159 | 0 | 0 | 13 | 68 | 1 | 0 | 9 | 159 | 24 | 0 | 6 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 2 |
Falcons
Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
9 | 0 |
11 | 0 |
159 | 0 |
0 | 0 |
0 | 0 |
13 | 0 |
68 | 0 |
1 | 0 |
0 | 0 |
9 | 0 |
159 | 0 |
24 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
2 | 0 |
2 | 0 |
24 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 0 |
0 | 0 |
2 | 0 |
2 | 0 |
Past Meetings
10 - 0VFL
VFL Season 5
Eagles vs Falcons |
24 - 23VFL
VFL Season 5
Eagles vs Falcons |
12 - 7VFL
VFL Season 5
Eagles vs Falcons |
14 - 17VFL
VFL Season 5
Eagles vs Falcons |