Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 9:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
areis x21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hutch x81 | - | 5 | 7 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
x KING JON X VFL | - | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 1 | 9 | 12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 31 | 0 | 2 | 6 | 23 | 0 | 0 | 5 | 61 | 20 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Falcons
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLKSUP3RSA1YAN VFL | - | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 0 | 6 | 68 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy252 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xGam3xGreenx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 0 | 6 | 68 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
5 | 0 |
7 | 0 |
31 | 0 |
0 | 0 |
2 | 0 |
6 | 8 |
23 | 32 |
0 | 0 |
0 | 0 |
5 | 6 |
61 | 68 |
20 | 0 |
0 | 0 |
5 | 4 |
3 | 3 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
14 - 17VFL
VFL Season 5
Eagles vs Falcons |