Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datboykelz757 | 8 | 23 | 4 | 0 | 0 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 |
GoodFella Tg | 22 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 23 | 39.1 | 3 | 13 | 23.1 |
Primo Re | 11 | 3 | 10 | 1 | 1 | 4 | 0 | 4 | 15 | 26.7 | 1 | 6 | 16.7 |
Revolves SZN | 18 | 6 | 1 | 5 | 0 | 2 | 0 | 7 | 14 | 50.0 | 4 | 8 | 50.0 |
Total | 59 | 33 | 18 | 6 | 2 | 8 | 1 | 24 | 58 | 41.4 | 8 | 27 | 29.6 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nedley0228 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Never Practices | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 |
BigWadeo | 20 | 23 | 1 | 0 | 1 | 1 | 3 | 8 | 10 | 80.0 | 0 | 1 | 0.0 |
VII76x | 25 | 1 | 13 | 0 | 0 | 1 | 3 | 9 | 28 | 32.1 | 5 | 18 | 27.8 |
Total | 58 | 30 | 18 | 0 | 3 | 5 | 7 | 23 | 49 | 46.9 | 6 | 22 | 27.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
59 | 58 |
33 | 30 |
18 | 18 |
6 | 0 |
2 | 3 |
8 | 5 |
1 | 7 |
24 | 23 |
58 | 49 |
41.4 | 46.9 |
8 | 6 |
27 | 22 |
29.6 | 27.3 |