Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2022 | 9:00 pm | VBA | VBA Season 2 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maml3a_0ut | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 6 | 50.0 | 2 | 2 | 100.0 |
aceboogs 98 | 19 | 5 | 9 | 2 | 0 | 1 | 5 | 7 | 16 | 43.8 | 3 | 7 | 42.9 |
WRNZO | 18 | 5 | 1 | 1 | 2 | 0 | 3 | 7 | 10 | 70.0 | 4 | 7 | 57.1 |
bigshot1729836 | 8 | 20 | 4 | 2 | 1 | 1 | 4 | 4 | 8 | 50.0 | 0 | 0 | 0 |
Total | 56 | 32 | 18 | 5 | 3 | 4 | 14 | 21 | 40 | 52.5 | 9 | 16 | 56.3 |
Lakers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bon Blast00 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 |
Dolo | 15 | 8 | 5 | 1 | 7 | 4 | 1 | 6 | 16 | 37.5 | 3 | 11 | 27.3 |
Revolves SZN | 32 | 6 | 11 | 11 | 0 | 5 | 2 | 15 | 25 | 60.0 | 2 | 9 | 22.2 |
ELITE RZA | 10 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 13 | 38.5 | 0 | 5 | 0.0 |
swaggyj | 24 | 1 | 4 | 3 | 0 | 1 | 1 | 9 | 13 | 69.2 | 5 | 6 | 83.3 |
Total | 89 | 25 | 23 | 17 | 7 | 12 | 6 | 39 | 73 | 53.4 | 10 | 31 | 32.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 89 |
32 | 25 |
18 | 23 |
5 | 17 |
3 | 7 |
4 | 12 |
14 | 6 |
21 | 39 |
40 | 73 |
52.5 | 53.4 |
9 | 10 |
16 | 31 |
56.3 | 32.3 |