Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2023 | 4:49 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Cavs | 22 | 20 | 22 | 13 | 77 | Loss |
| Grizzlies | 26 | 14 | 26 | 25 | 91 | Win |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceboogs98 | 27 | 10 | 8 | 3 | 0 | 1 | 2 | 11 | 19 | 57.9 | 4 | 9 | 44.4 |
| A Kid Named Sig | 28 | 1 | 5 | 2 | 0 | 1 | 1 | 11 | 19 | 57.9 | 2 | 5 | 40.0 |
| CrAzY EFFeCTzzz | 10 | 2 | 1 | 0 | 0 | 6 | 1 | 4 | 10 | 40.0 | 2 | 5 | 40.0 |
| Kuhrow | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Niddy x DCMD | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 5 | 20.0 |
| Total | 77 | 23 | 20 | 5 | 0 | 9 | 5 | 31 | 58 | 53.4 | 10 | 25 | 40.0 |
Grizzlies
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijuw0n | 43 | 2 | 6 | 2 | 0 | 4 | 6 | 18 | 31 | 58.1 | 4 | 9 | 44.4 |
| RNO Block LP | 21 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | 11 | 72.7 | 5 | 8 | 62.5 |
| x iM Da TrUtH x | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| A Kid Named Kev | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
| F34R Painkiller | 15 | 9 | 3 | 1 | 1 | 2 | 0 | 7 | 12 | 58.3 | 1 | 5 | 20.0 |
| Total | 91 | 31 | 22 | 5 | 2 | 8 | 7 | 38 | 62 | 61.3 | 10 | 24 | 41.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 91 |
| 23 | 31 |
| 20 | 22 |
| 5 | 5 |
| 0 | 2 |
| 9 | 8 |
| 5 | 7 |
| 31 | 38 |
| 58 | 62 |
| 53.4 | 61.3 |
| 10 | 10 |
| 25 | 24 |
| 40.0 | 41.7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Grizzlies | 74 - 133 |


Grizzlies