Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2026 | 7:31 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Warriors | 18 | 12 | 14 | 14 | 58 | Win |
| 18-19 TOR | 17 | 13 | 16 | 11 | 57 | Loss |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bwall3565 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 166.7 | 0 | 0 | 0 |
| GabeTetsu | 8 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Hotsince90s | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Jxlen Brunson | 25 | 0 | 9 | 3 | 0 | 1 | 1 | 6 | 11 | 54.5 | 5 | 7 | 71.4 |
| xim scared | 8 | 13 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Total | 58 | 21 | 18 | 12 | 1 | 3 | 5 | 20 | 26 | 76.9 | 7 | 11 | 63.6 |
18-19 TOR
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3__AJ | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| I Am Obeezy | 14 | 7 | 13 | 4 | 0 | 6 | 6 | 5 | 16 | 31.3 | 1 | 6 | 16.7 |
| Lespeciana | 10 | 8 | 7 | 0 | 0 | 0 | 3 | 4 | 10 | 40.0 | 1 | 3 | 33.3 |
| Trey Demonz | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
| Vultxres | 21 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 9 | 100.0 | 3 | 3 | 100.0 |
| Total | 57 | 28 | 22 | 7 | 0 | 7 | 14 | 23 | 46 | 50.0 | 7 | 17 | 41.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 58 | 57 |
| 21 | 28 |
| 18 | 22 |
| 12 | 7 |
| 1 | 0 |
| 3 | 7 |
| 5 | 14 |
| 20 | 23 |
| 26 | 46 |
| 76.9 | 50.0 |
| 7 | 7 |
| 11 | 17 |
| 63.6 | 41.2 |


18-19 TOR