Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2026 | 7:23 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Warriors | 20 | 11 | 20 | 12 | 63 | Win |
| Suns | 8 | 21 | 12 | 14 | 55 | Loss |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bwall3565 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Jxlen Brunson | 23 | 0 | 6 | 0 | 0 | 3 | 3 | 9 | 18 | 50.0 | 5 | 10 | 50.0 |
| Raw_TaLeNTz__3 | 7 | 15 | 6 | 2 | 1 | 3 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| xim scared | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Im Clap | 22 | 0 | 1 | 2 | 1 | 3 | 0 | 8 | 17 | 47.1 | 6 | 12 | 50.0 |
| Total | 63 | 23 | 15 | 4 | 2 | 10 | 5 | 23 | 48 | 47.9 | 14 | 31 | 45.2 |
Suns
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I MixTape I | 6 | 33 | 8 | 1 | 1 | 1 | 5 | 2 | 8 | 25.0 | 0 | 0 | 0 |
| RNC_Code_ | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 |
| Wespalmer7 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 16 | 43.8 | 5 | 8 | 62.5 |
| Zedozi | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 7 | 19 | 36.8 | 1 | 7 | 14.3 |
| Faleek | 14 | 5 | 6 | 2 | 1 | 2 | 0 | 7 | 15 | 46.7 | 0 | 2 | 0.0 |
| Total | 55 | 43 | 20 | 3 | 3 | 6 | 5 | 23 | 63 | 36.5 | 6 | 20 | 30.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 63 | 55 |
| 23 | 43 |
| 15 | 20 |
| 4 | 3 |
| 2 | 3 |
| 10 | 6 |
| 5 | 5 |
| 23 | 23 |
| 48 | 63 |
| 47.9 | 36.5 |
| 14 | 6 |
| 31 | 20 |
| 45.2 | 30.0 |


Suns