Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Clippers
| PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Jon 2k | 4 | 18 | 4 | 3 | 4 | 3 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| CJRainey2K | 36 | 0 | 2 | 1 | 3 | 0 | 1 | 12 | 21 | 57.1 | 10 | 18 | 55.6 |
| hollyblackwood | 19 | 4 | 4 | 4 | 0 | 3 | 1 | 8 | 14 | 57.1 | 3 | 6 | 50.0 |
| BetterCallSaul | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 |
| MRxxUSERxxPICKx | 21 | 3 | 18 | 4 | 0 | 0 | 5 | 8 | 20 | 40.0 | 5 | 9 | 55.6 |
| Total | 89 | 27 | 29 | 15 | 7 | 7 | 8 | 33 | 63 | 52.4 | 21 | 38 | 55.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 0 | 89 |
| 0 | 27 |
| 0 | 29 |
| 0 | 15 |
| 0 | 7 |
| 0 | 7 |
| 0 | 8 |
| 0 | 33 |
| 0 | 63 |
| 0 | 52.4 |
| 0 | 21 |
| 0 | 38 |
| 0 | 55.3 |


Suns