Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2023 | 10:00 pm | VBA | VBA Season 3 |
Bucks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BigWadeo | 5 | 1 | 6 | 4 | 0 | 1 | 3 | 2 | 8 | 25.0 | 1 | 7 | 14.3 |
Traynor | 22 | 0 | 6 | 2 | 0 | 1 | 3 | 9 | 12 | 75.0 | 4 | 6 | 66.7 |
Woohdy V2 | 33 | 17 | 11 | 0 | 0 | 3 | 8 | 16 | 24 | 66.7 | 0 | 0 | 0 |
I rAd1o I | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 8 | 50.0 | 2 | 6 | 33.3 |
II ReDWateR II | 5 | 10 | 1 | 0 | 3 | 0 | 4 | 2 | 7 | 28.6 | 1 | 5 | 20.0 |
Total | 75 | 28 | 26 | 6 | 3 | 6 | 21 | 33 | 59 | 55.9 | 8 | 24 | 33.3 |
Blazers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cawn Breadd | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Never Practices | 16 | 3 | 4 | 7 | 0 | 4 | 2 | 6 | 11 | 54.5 | 4 | 7 | 57.1 |
oMIDNIGHT | 8 | 16 | 5 | 3 | 1 | 1 | 2 | 4 | 7 | 57.1 | 0 | 1 | 0.0 |
Stop A Krab | 17 | 1 | 7 | 3 | 0 | 1 | 3 | 5 | 15 | 33.3 | 3 | 9 | 33.3 |
xShakess | 40 | 0 | 7 | 2 | 0 | 1 | 4 | 17 | 24 | 70.8 | 3 | 5 | 60.0 |
Total | 85 | 25 | 25 | 15 | 1 | 8 | 12 | 34 | 62 | 54.8 | 10 | 24 | 41.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
75 | 85 |
28 | 25 |
26 | 25 |
6 | 15 |
3 | 1 |
6 | 8 |
21 | 12 |
33 | 34 |
59 | 62 |
55.9 | 54.8 |
8 | 10 |
24 | 24 |
33.3 | 41.7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bucks | 75 - 85 | Blazers |