Details
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2023 | 9:00 pm | VBA | VBA Season 3 |
Blazers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oMIDNIGHT | 20 | 33 | 6 | 1 | 0 | 4 | 4 | 10 | 11 | 90.9 | 0 | 0 | 0 |
| Stop A Krab | 12 | 7 | 5 | 1 | 0 | 2 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 |
| xDimesTG | 19 | 0 | 8 | 3 | 0 | 0 | 4 | 7 | 20 | 35.0 | 3 | 12 | 25.0 |
| xShakess | 41 | 1 | 6 | 2 | 0 | 0 | 5 | 16 | 24 | 66.7 | 4 | 6 | 66.7 |
| Therealkobe522 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Total | 92 | 41 | 26 | 7 | 0 | 6 | 15 | 37 | 64 | 57.8 | 11 | 27 | 40.7 |
Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOnThePrize | 17 | 3 | 9 | 4 | 0 | 3 | 2 | 6 | 14 | 42.9 | 4 | 8 | 50.0 |
| BetterCallSaul | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 9 | 0.0 |
| hollyblackwood | 34 | 5 | 5 | 2 | 0 | 2 | 2 | 16 | 23 | 69.6 | 1 | 5 | 20.0 |
| Total | 51 | 14 | 17 | 7 | 0 | 5 | 4 | 22 | 46 | 47.8 | 5 | 22 | 22.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 92 | 51 |
| 41 | 14 |
| 26 | 17 |
| 7 | 7 |
| 0 | 0 |
| 6 | 5 |
| 15 | 4 |
| 37 | 22 |
| 64 | 46 |
| 57.8 | 47.8 |
| 11 | 5 |
| 27 | 22 |
| 40.7 | 22.7 |


Warriors