Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 9:00 pm | VBA | Szn 6 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukagocrazy | 17 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 27 | 22.2 | 5 | 16 | 31.3 |
Cxeezy 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 |
DJGunna23 | 14 | 0 | 1 | 2 | 0 | 5 | 3 | 5 | 10 | 50.0 | 2 | 6 | 33.3 |
II Fazo | 8 | 9 | 3 | 1 | 1 | 0 | 2 | 3 | 9 | 33.3 | 2 | 6 | 33.3 |
I Am Obeezy | 10 | 16 | 3 | 1 | 2 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 |
Total | 60 | 25 | 14 | 5 | 3 | 7 | 5 | 23 | 64 | 37.1 | 12 | 37 | 34.3 |
Pacers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 18 | 3 | 15 | 1 | 0 | 0 | 1 | 6 | 10 | 60.0 | 2 | 5 | 40.0 |
Woohdy V2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
A Kid Named Sig | 21 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | 16 | 56.3 | 1 | 4 | 25.0 |
EvLeGrand | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 |
II ReDWateR II | 13 | 24 | 3 | 1 | 1 | 1 | 1 | 6 | 10 | 60.0 | 1 | 3 | 33.3 |
Total | 80 | 35 | 25 | 3 | 1 | 5 | 6 | 31 | 52 | 59.6 | 9 | 20 | 37.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
60 | 80 |
25 | 35 |
14 | 25 |
5 | 3 |
3 | 1 |
7 | 5 |
5 | 6 |
23 | 31 |
64 | 52 |
35.9 | 59.6 |
12 | 9 |
37 | 20 |
32.4 | 45.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Warriors | 60 - 80 | Pacers |