Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2024 | 10:00 pm | VBA | Szn 6 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT K III | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 |
Vasaji | 21 | 2 | 8 | 2 | 0 | 1 | 4 | 8 | 18 | 44.4 | 1 | 6 | 16.7 |
CrystalSethh | 24 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 90.0 | 6 | 7 | 85.7 |
NiLLy2F | 8 | 16 | 3 | 0 | 2 | 2 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Dallas Dawg | 15 | 8 | 3 | 2 | 1 | 0 | 4 | 6 | 16 | 37.5 | 3 | 12 | 25.0 |
Total | 76 | 29 | 24 | 7 | 3 | 2 | 10 | 29 | 57 | 50.9 | 11 | 31 | 35.5 |
Pacers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 19 | 0 | 13 | 1 | 1 | 2 | 2 | 8 | 12 | 66.7 | 3 | 5 | 60.0 |
Woohdy V2 | 11 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
A Kid Named Sig | 15 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 11 | 54.5 | 2 | 4 | 50.0 |
EvLeGrand | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 |
II ReDWateR II | 10 | 13 | 1 | 0 | 1 | 3 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
Total | 68 | 21 | 24 | 4 | 2 | 7 | 7 | 27 | 50 | 56.3 | 11 | 25 | 47.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
76 | 68 |
29 | 21 |
24 | 24 |
7 | 4 |
3 | 2 |
2 | 7 |
10 | 7 |
29 | 27 |
57 | 50 |
50.9 | 54.0 |
11 | 11 |
31 | 25 |
35.5 | 44.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cavs | 76 - 68 | Pacers |