Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2024 | 10:00 pm | VBA | Szn 6 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Jon 2k | 10 | 1 | 24 | 8 | 0 | 3 | 1 | 4 | 14 | 28.6 | 2 | 8 | 25.0 |
GoodFella Tg | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 |
kdot8932 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
Mikeman 117 | 47 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 27 | 77.8 | 1 | 4 | 25.0 |
datboykelz757 | 8 | 23 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 100.0 | 0 | 0 | 0 |
Total | 80 | 29 | 26 | 11 | 0 | 3 | 9 | 35 | 59 | 59.3 | 6 | 21 | 28.6 |
Pacers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 18 | 2 | 11 | 2 | 0 | 1 | 4 | 8 | 20 | 40.0 | 2 | 8 | 25.0 |
HiMj6975 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 63.6 | 5 | 7 | 71.4 |
LJ53 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 10 | 60.0 | 1 | 2 | 50.0 |
LongLivePook436 | 7 | 5 | 3 | 2 | 1 | 1 | 3 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
II ReDWateR II | 3 | 12 | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Total | 60 | 20 | 18 | 7 | 1 | 6 | 16 | 25 | 52 | 48.1 | 10 | 24 | 41.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
80 | 60 |
29 | 20 |
26 | 18 |
11 | 7 |
0 | 1 |
3 | 6 |
9 | 16 |
35 | 25 |
59 | 52 |
59.3 | 48.1 |
6 | 10 |
21 | 24 |
28.6 | 41.7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Clippers | 80 - 60 | Pacers |