Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 10:00 pm | VBA | Szn 6 |
Bulls
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieocash | 42 | 0 | 7 | 2 | 0 | 2 | 1 | 18 | 27 | 66.7 | 3 | 6 | 50.0 |
Dresus | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 28.6 | 3 | 13 | 23.1 |
Martavis10 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 |
PrimeEliManning | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 44.4 | 4 | 7 | 57.1 |
Kuhrow | 6 | 32 | 8 | 0 | 0 | 2 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Total | 77 | 34 | 16 | 2 | 0 | 8 | 8 | 31 | 62 | 50.0 | 12 | 33 | 36.4 |
Pacers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 13 | 1 | 20 | 3 | 0 | 2 | 1 | 5 | 12 | 41.7 | 1 | 6 | 16.7 |
Woohdy V2 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 |
EvLeGrand | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 68.8 | 1 | 2 | 50.0 |
A Kid Named Sig | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 |
II ReDWateR II | 27 | 19 | 2 | 0 | 1 | 2 | 0 | 10 | 15 | 66.7 | 7 | 12 | 58.3 |
Total | 81 | 25 | 30 | 4 | 2 | 6 | 2 | 33 | 60 | 55.0 | 10 | 25 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
77 | 81 |
34 | 25 |
16 | 30 |
2 | 4 |
0 | 2 |
8 | 6 |
8 | 2 |
31 | 33 |
62 | 60 |
50.0 | 55.0 |
12 | 10 |
33 | 25 |
36.4 | 40.0 |