Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 10:00 pm | VBA | SZN 16 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 20 | 22 | 27 | 26 | 95 | Win |
| Rockets | 21 | 13 | 22 | 22 | 78 | Loss |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitzinn | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 15 | 46.7 | 5 | 9 | 55.6 |
| brfqk | 15 | 27 | 5 | 2 | 1 | 1 | 3 | 7 | 8 | 87.5 | 0 | 0 | 0 |
| Lukagocrazy | 29 | 0 | 21 | 2 | 0 | 4 | 4 | 11 | 21 | 52.4 | 5 | 11 | 45.5 |
| Wespalmer7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 5 | 8 | 62.5 |
| XMurkinatorx | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Total | 95 | 29 | 27 | 6 | 1 | 8 | 9 | 37 | 60 | 61.7 | 17 | 30 | 56.7 |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bon Blast00 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 2 | 9 | 22.2 | 1 | 8 | 12.5 |
| Call Mee Kyle | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 40.0 | 2 | 8 | 25.0 |
| ChatisCool | 26 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 20 | 65.0 | 0 | 0 | 0 |
| HandsFeetSlide | 4 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Zedozi | 33 | 10 | 11 | 1 | 0 | 1 | 2 | 12 | 18 | 66.7 | 7 | 8 | 87.5 |
| Total | 78 | 18 | 22 | 6 | 0 | 5 | 6 | 33 | 60 | 55.0 | 10 | 25 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 95 | 78 |
| 29 | 18 |
| 27 | 22 |
| 6 | 6 |
| 1 | 0 |
| 8 | 5 |
| 9 | 6 |
| 37 | 33 |
| 60 | 60 |
| 61.7 | 55.0 |
| 17 | 10 |
| 30 | 25 |
| 56.7 | 40.0 |


Rockets