Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2026 | 10:00 pm | VBA | SZN 16 |
Bucks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3__AJ | 20 | 0 | 6 | 4 | 0 | 4 | 1 | 9 | 19 | 47.4 | 2 | 11 | 18.2 |
| Bxxmski | 25 | 7 | 3 | 0 | 0 | 1 | 1 | 9 | 13 | 69.2 | 7 | 10 | 70.0 |
| Raw_TaLeNTz__3 | 25 | 12 | 13 | 6 | 0 | 1 | 3 | 12 | 12 | 100.0 | 1 | 1 | 100.0 |
| Ufree7323 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| WGN | 26 | 9 | 5 | 0 | 1 | 2 | 2 | 10 | 15 | 66.7 | 6 | 8 | 75.0 |
| Total | 99 | 28 | 32 | 11 | 1 | 10 | 7 | 41 | 63 | 65.1 | 17 | 34 | 50.0 |
Knicks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bet on Jay | 21 | 5 | 2 | 1 | 0 | 0 | 2 | 9 | 17 | 52.9 | 2 | 7 | 28.6 |
| I No IQ I | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| RNC_Code_ | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Topg | 15 | 18 | 3 | 0 | 0 | 1 | 3 | 6 | 15 | 40.0 | 0 | 0 | 0 |
| Total | 42 | 24 | 6 | 2 | 0 | 5 | 6 | 18 | 38 | 47.4 | 2 | 9 | 22.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 99 | 42 |
| 28 | 24 |
| 32 | 6 |
| 11 | 2 |
| 1 | 0 |
| 10 | 5 |
| 7 | 6 |
| 41 | 18 |
| 63 | 38 |
| 65.1 | 47.4 |
| 17 | 2 |
| 34 | 9 |
| 50.0 | 22.2 |


Knicks