Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2022 | 10:00 pm | VBA | VBA Season 2 |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tooxcool 610 | 30 | 2 | 12 | 5 | 1 | 2 | 7 | 11 | 20 | 55.0 | 2 | 6 | 33.3 |
| EvLeGrand | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| CHa1Rz | 18 | 0 | 6 | 6 | 0 | 4 | 0 | 7 | 11 | 63.6 | 3 | 5 | 60.0 |
| II ZAY Il | 11 | 5 | 4 | 3 | 0 | 3 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 |
| King Mizzark | 38 | 19 | 3 | 2 | 1 | 1 | 2 | 17 | 19 | 89.5 | 0 | 0 | 0 |
| Total | 99 | 28 | 27 | 19 | 2 | 10 | 11 | 39 | 60 | 65.0 | 8 | 18 | 44.4 |
Clippers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| switzosn | 27 | 5 | 11 | 5 | 2 | 8 | 9 | 10 | 26 | 38.5 | 5 | 13 | 38.5 |
| IOnThePrize | 24 | 3 | 2 | 3 | 0 | 5 | 5 | 7 | 12 | 58.3 | 6 | 8 | 75.0 |
| natecashmoney | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| Shady on xbox | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| A300DollarTaco | 4 | 7 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Total | 69 | 18 | 14 | 10 | 3 | 13 | 19 | 24 | 54 | 44.4 | 15 | 31 | 48.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 99 | 69 |
| 28 | 18 |
| 27 | 14 |
| 19 | 10 |
| 2 | 3 |
| 10 | 13 |
| 11 | 19 |
| 39 | 24 |
| 60 | 54 |
| 65.0 | 44.4 |
| 8 | 15 |
| 18 | 31 |
| 44.4 | 48.4 |


Clippers