Raptors
67 vs 83
Timberwolves
67 vs 83
TimberwolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2026 | 10:00 pm | VBA | SZN 17 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Raptors | 18 | 14 | 17 | 18 | 67 | Loss |
| Timberwolves | 19 | 26 | 20 | 18 | 83 | Win |
Raptors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Hail Trey | 13 | 12 | 4 | 5 | 0 | 1 | 4 | 6 | 10 | 60.0 | 1 | 4 | 25.0 |
| Call Mee Kyle | 6 | 13 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 37.5 | 0 | 4 | 0.0 |
| Donurs | 21 | 3 | 11 | 8 | 0 | 1 | 7 | 9 | 14 | 64.3 | 1 | 2 | 50.0 |
| IILuvAydenII | 24 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 14 | 71.4 | 4 | 8 | 50.0 |
| o Ignant | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 9 | 14 | 64.3 | 1 | 3 | 33.3 |
| Total | 83 | 29 | 25 | 17 | 0 | 6 | 16 | 37 | 60 | 61.7 | 7 | 21 | 33.3 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChatisCool | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| I Jolo I | 15 | 16 | 3 | 8 | 1 | 0 | 6 | 7 | 8 | 87.5 | 0 | 0 | 0 |
| Stickz xx | 7 | 0 | 15 | 1 | 0 | 1 | 8 | 3 | 10 | 30.0 | 0 | 4 | 0.0 |
| Trey Demonz | 16 | 1 | 1 | 4 | 1 | 1 | 4 | 6 | 18 | 33.3 | 2 | 11 | 18.2 |
| Stop Kenn | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 70.0 | 6 | 8 | 75.0 |
| Total | 67 | 20 | 20 | 14 | 3 | 3 | 18 | 27 | 52 | 51.9 | 9 | 25 | 36.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 83 | 67 |
| 29 | 20 |
| 25 | 20 |
| 17 | 14 |
| 0 | 3 |
| 6 | 3 |
| 16 | 18 |
| 37 | 27 |
| 60 | 52 |
| 61.7 | 51.9 |
| 7 | 9 |
| 21 | 25 |
| 33.3 | 36.0 |
