Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2026 | 3:26 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cavaliers | 12 | 13 | 25 | 33 | 83 | Loss |
| 15-16 Cavs | 19 | 22 | 27 | 34 | 102 | Win |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChatisCool | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 77.8 | 6 | 7 | 85.7 |
| k1connor | 5 | 17 | 5 | 8 | 3 | 1 | 5 | 2 | 10 | 20.0 | 1 | 4 | 25.0 |
| Call Mee Kyle | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 8 | 37.5 | 2 | 7 | 28.6 |
| JT K III | 14 | 0 | 13 | 0 | 0 | 1 | 4 | 6 | 14 | 42.9 | 0 | 4 | 0.0 |
| Vasaji | 36 | 4 | 4 | 4 | 0 | 4 | 2 | 15 | 24 | 62.5 | 4 | 7 | 57.1 |
| Total | 83 | 27 | 23 | 13 | 3 | 7 | 16 | 33 | 65 | 50.8 | 13 | 29 | 44.8 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abkgoatedd | 19 | 0 | 6 | 3 | 0 | 2 | 0 | 8 | 14 | 57.1 | 3 | 6 | 50.0 |
| ChrisGoa7ed | 5 | 18 | 6 | 2 | 0 | 2 | 6 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| D32C | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Lukagocrazy | 62 | 13 | 11 | 7 | 1 | 3 | 6 | 28 | 39 | 71.8 | 4 | 5 | 80.0 |
| Woebaited | 9 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 |
| Total | 102 | 33 | 27 | 14 | 1 | 11 | 13 | 44 | 71 | 62.0 | 12 | 23 | 52.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 83 | 102 |
| 27 | 33 |
| 23 | 27 |
| 13 | 14 |
| 3 | 1 |
| 7 | 11 |
| 16 | 13 |
| 33 | 44 |
| 65 | 71 |
| 50.8 | 62.0 |
| 13 | 12 |
| 29 | 23 |
| 44.8 | 52.2 |


15-16 Cavs